Usage statistics for lanikaibeachhouse.com

Summary Period: April 2024
Generated 01-May-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 138165
Total Files 132074
Total Pages 134691
Total Visits 6138
Total kB Files 295006
Total kB In 35417
Total kB Out 343901
Total Unique Sites 2904
Total Unique URLs 184
Total Unique Referrers 1583
Total Unique User Agents 592
. Avg Max
Hits per Hour 191 2130
Hits per Day 4605 13486
Files per Day 4402 13279
Pages per Day 4489 13362
Sites per Day 96 247
Visits per Day 204 257
kB Files per Day 9834 18219
kB In per Day 1181 3239
kB Out per Day 11463 20722
Hits by Response Code
Code 200 - OK 95.59% 132074
Code 304 - Not Modified 0.02% 30
Code 400 - Bad Request 0.67% 929
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.21% 288
Code 404 - Not Found 3.34% 4611
Code 405 - Method Not Allowed 0.13% 180
Code 408 - Request Timeout 0.04% 49

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2810 2.03% 2679 2.03% 2738 2.03% 193 3.14% 144 4.96% 16416 5.56% 786 2.22% 17406 5.06%
2 2639 1.91% 2491 1.89% 2538 1.88% 249 4.06% 192 6.61% 18219 6.18% 786 2.22% 19217 5.59%
3 8278 5.99% 8127 6.15% 8168 6.06% 227 3.70% 170 5.85% 16594 5.62% 2061 5.82% 19333 5.62%
4 12336 8.93% 12161 9.21% 12250 9.09% 206 3.36% 148 5.10% 16681 5.65% 3022 8.53% 20722 6.03%
5 6057 4.38% 5898 4.47% 5926 4.40% 228 3.71% 183 6.30% 14085 4.77% 1546 4.36% 16153 4.70%
6 2415 1.75% 2055 1.56% 2131 1.58% 218 3.55% 194 6.68% 4221 1.43% 638 1.80% 5236 1.52%
7 1903 1.38% 1730 1.31% 1838 1.36% 185 3.01% 146 5.03% 6060 2.05% 518 1.46% 6770 1.97%
8 2064 1.49% 1914 1.45% 1969 1.46% 185 3.01% 171 5.89% 11911 4.04% 639 1.80% 12731 3.70%
9 13486 9.76% 13279 10.05% 13362 9.92% 196 3.19% 148 5.10% 8168 2.77% 3239 9.15% 12583 3.66%
10 7930 5.74% 7741 5.86% 7828 5.81% 229 3.73% 180 6.20% 11208 3.80% 2001 5.65% 13902 4.04%
11 3939 2.85% 3776 2.86% 3834 2.85% 207 3.37% 159 5.48% 3869 1.31% 975 2.75% 5265 1.53%
12 2512 1.82% 2348 1.78% 2382 1.77% 201 3.27% 142 4.89% 6551 2.22% 687 1.94% 7464 2.17%
13 1855 1.34% 1690 1.28% 1793 1.33% 191 3.11% 146 5.03% 9097 3.08% 515 1.45% 9785 2.85%
14 4651 3.37% 4480 3.39% 4557 3.38% 212 3.45% 151 5.20% 12846 4.35% 1218 3.44% 14521 4.22%
15 10977 7.94% 10699 8.10% 10889 8.08% 232 3.78% 172 5.92% 5925 2.01% 2620 7.40% 9604 2.79%
16 7584 5.49% 7419 5.62% 7504 5.57% 197 3.21% 148 5.10% 6156 2.09% 1821 5.14% 8680 2.52%
17 3530 2.55% 3341 2.53% 3439 2.55% 253 4.12% 165 5.68% 11088 3.76% 945 2.67% 12368 3.60%
18 2010 1.45% 1838 1.39% 1924 1.43% 203 3.31% 149 5.13% 10008 3.39% 570 1.61% 10747 3.13%
19 1595 1.15% 1396 1.06% 1409 1.05% 205 3.34% 149 5.13% 5336 1.81% 461 1.30% 6021 1.75%
20 6654 4.82% 6502 4.92% 6593 4.89% 205 3.34% 137 4.72% 9467 3.21% 1656 4.68% 11735 3.41%
21 8309 6.01% 8102 6.13% 8203 6.09% 200 3.26% 138 4.75% 10533 3.57% 2033 5.74% 13302 3.87%
22 6985 5.06% 6814 5.16% 6896 5.12% 212 3.45% 148 5.10% 6607 2.24% 1691 4.77% 8967 2.61%
23 2893 2.09% 2659 2.01% 2789 2.07% 202 3.29% 141 4.86% 8465 2.87% 771 2.18% 9602 2.79%
24 1384 1.00% 1215 0.92% 1288 0.96% 207 3.37% 162 5.58% 5260 1.78% 400 1.13% 5884 1.71%
25 3493 2.53% 3341 2.53% 3424 2.54% 190 3.10% 147 5.06% 7089 2.40% 895 2.53% 8322 2.42%
26 3802 2.75% 3489 2.64% 3654 2.71% 172 2.80% 138 4.75% 5927 2.01% 979 2.76% 7385 2.15%
27 845 0.61% 686 0.52% 758 0.56% 177 2.88% 148 5.10% 5915 2.00% 267 0.76% 6342 1.84%
28 1019 0.74% 812 0.61% 922 0.68% 206 3.36% 159 5.48% 7534 2.55% 339 0.96% 8083 2.35%
29 2198 1.59% 1703 1.29% 1837 1.36% 257 4.19% 247 8.51% 16468 5.58% 731 2.06% 17677 5.14%
30 2012 1.46% 1689 1.28% 1848 1.37% 206 3.36% 154 5.30% 17303 5.87% 604 1.71% 18095 5.26%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 174 5228 3.78% 169 5077 3.84% 171 5141 3.82% 498 14950 5.07% 45 1358 3.83% 559 16765 4.87%
1 160 4829 3.50% 153 4597 3.48% 157 4726 3.51% 453 13580 4.60% 42 1274 3.60% 509 15284 4.44%
2 176 5300 3.84% 170 5117 3.87% 174 5241 3.89% 453 13593 4.61% 45 1362 3.85% 515 15445 4.49%
3 212 6361 4.60% 204 6143 4.65% 209 6292 4.67% 462 13861 4.70% 54 1612 4.55% 535 16046 4.67%
4 234 7049 5.10% 227 6831 5.17% 231 6939 5.15% 436 13071 4.43% 59 1772 5.00% 516 15489 4.50%
5 206 6184 4.48% 199 5999 4.54% 203 6093 4.52% 454 13606 4.61% 53 1583 4.47% 526 15771 4.59%
6 166 5003 3.62% 149 4473 3.39% 156 4705 3.49% 457 13713 4.65% 46 1372 3.87% 530 15898 4.62%
7 210 6306 4.56% 201 6030 4.57% 204 6127 4.55% 407 12200 4.14% 55 1657 4.68% 486 14573 4.24%
8 164 4929 3.57% 154 4623 3.50% 154 4634 3.44% 453 13587 4.61% 44 1328 3.75% 512 15358 4.47%
9 193 5795 4.19% 186 5596 4.24% 188 5655 4.20% 410 12295 4.17% 49 1474 4.16% 475 14255 4.15%
10 196 5886 4.26% 189 5697 4.31% 192 5767 4.28% 361 10835 3.67% 49 1477 4.17% 429 12858 3.74%
11 192 5763 4.17% 181 5459 4.13% 187 5615 4.17% 344 10308 3.49% 50 1498 4.23% 412 12352 3.59%
12 129 3897 2.82% 120 3614 2.74% 125 3760 2.79% 331 9923 3.36% 34 1023 2.89% 380 11412 3.32%
13 151 4558 3.30% 145 4367 3.31% 148 4452 3.31% 311 9328 3.16% 39 1156 3.26% 364 10913 3.17%
14 219 6591 4.77% 208 6261 4.74% 209 6274 4.66% 310 9290 3.15% 55 1645 4.64% 384 11515 3.35%
15 196 5884 4.26% 187 5617 4.25% 192 5766 4.28% 331 9918 3.36% 50 1487 4.20% 398 11935 3.47%
16 181 5444 3.94% 174 5229 3.96% 177 5334 3.96% 337 10099 3.42% 45 1363 3.85% 399 11964 3.48%
17 176 5302 3.84% 169 5088 3.85% 172 5176 3.84% 331 9921 3.36% 45 1341 3.79% 394 11806 3.43%
18 201 6034 4.37% 193 5803 4.39% 197 5921 4.40% 387 11615 3.94% 51 1525 4.31% 458 13735 3.99%
19 196 5891 4.26% 186 5585 4.23% 189 5692 4.23% 391 11733 3.98% 51 1523 4.30% 464 13921 4.05%
20 205 6151 4.45% 197 5929 4.49% 201 6036 4.48% 477 14310 4.85% 52 1561 4.41% 548 16425 4.78%
21 218 6564 4.75% 208 6244 4.73% 212 6385 4.74% 482 14474 4.91% 56 1668 4.71% 559 16771 4.88%
22 242 7287 5.27% 233 7008 5.31% 237 7127 5.29% 494 14823 5.02% 62 1848 5.22% 579 17361 5.05%
23 197 5929 4.29% 189 5687 4.31% 194 5833 4.33% 466 13974 4.74% 50 1512 4.27% 535 16049 4.67%

Top 30 of 184 Total URLs
# Hits kB F kB In kB Out URL
1 101504 73.47% 11 0.00% 23510 66.38% 31929 9.28% /webalizer/usage_202304.html
2 24963 18.07% 283969 96.26% 7999 22.58% 291773 84.84% /webalizer/
3 3666 2.65% 1000 0.34% 1196 3.38% 3811 1.11% /
4 891 0.64% 3672 1.24% 283 0.80% 4009 1.17% /www.lanikaibeachhouse.com/Home.html
5 298 0.22% 1144 0.39% 113 0.32% 1256 0.37% /www.lanikaibeachhouse.com/Beach_house.html
6 103 0.07% 64 0.02% 58 0.16% 105 0.03% /www.lanikaibeachhouse.com/feed.xml
7 55 0.04% 484 0.16% 25 0.07% 509 0.15% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
8 52 0.04% 1843 0.62% 23 0.07% 1866 0.54% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
9 50 0.04% 365 0.12% 25 0.07% 387 0.11% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
10 49 0.04% 106 0.04% 23 0.07% 127 0.04% /www.lanikaibeachhouse.com/Scripts/Widgets/Navbar/navbar.js
11 40 0.03% 19 0.01% 18 0.05% 38 0.01% /www.lanikaibeachhouse.com/Home_files/Home.js
12 39 0.03% 31 0.01% 18 0.05% 47 0.01% /www.lanikaibeachhouse.com/Home_files/Home.css
13 30 0.02% 24 0.01% 20 0.06% 44 0.01% /www.lanikaibeachhouse.com/Booking.html
14 16 0.01% 34 0.01% 9 0.03% 42 0.01% /www.lanikaibeachhouse.com/Lanikai.html
15 13 0.01% 78 0.03% 5 0.02% 85 0.02% /.DS_Store
16 11 0.01% 40 0.01% 6 0.02% 46 0.01% /www.lanikaibeachhouse.com/Activities.html
17 8 0.01% 9 0.00% 2 0.01% 12 0.00% /home.htm
18 6 0.00% 92 0.03% 3 0.01% 95 0.03% /www.lanikaibeachhouse.com/Scripts/iWebMediaGrid.js
19 5 0.00% 10 0.00% 3 0.01% 12 0.00% /lanikai.htm
20 5 0.00% 24 0.01% 2 0.01% 26 0.01% /www.lanikaibeachhouse.com/Scripts/Widgets/DetailView/DetailView.js
21 5 0.00% 4 0.00% 2 0.01% 6 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/FooterControls/FooterControls.js
22 5 0.00% 1 0.00% 3 0.01% 5 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/HeaderControls/localizedStrings.js
23 5 0.00% 23 0.01% 2 0.01% 25 0.01% /www.lanikaibeachhouse.com/Scripts/iWebDebug.js
24 4 0.00% 6 0.00% 1 0.00% 7 0.00% /booking.htm
25 4 0.00% 2 0.00% 1 0.00% 4 0.00% /house-right4.htm
26 4 0.00% 4 0.00% 3 0.01% 8 0.00% /www.lanikaibeachhouse.com/Beach_house_files/Beach_house.js
27 4 0.00% 4 0.00% 3 0.01% 7 0.00% /www.lanikaibeachhouse.com/Lanikai_files/Lanikai.css
28 4 0.00% 2 0.00% 2 0.01% 3 0.00% /www.lanikaibeachhouse.com/Lanikai_files/Lanikai.js
29 4 0.00% 1 0.00% 2 0.01% 2 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/DetailView/localizedStrings.js
30 4 0.00% 1 0.00% 3 0.01% 5 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/HTMLRegion/Paste.css

Top 10 of 184 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24963 18.07% 283969 96.26% 7999 22.58% 291773 84.84% /webalizer/
2 891 0.64% 3672 1.24% 283 0.80% 4009 1.17% /www.lanikaibeachhouse.com/Home.html
3 52 0.04% 1843 0.62% 23 0.07% 1866 0.54% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
4 298 0.22% 1144 0.39% 113 0.32% 1256 0.37% /www.lanikaibeachhouse.com/Beach_house.html
5 3666 2.65% 1000 0.34% 1196 3.38% 3811 1.11% /
6 55 0.04% 484 0.16% 25 0.07% 509 0.15% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
7 50 0.04% 365 0.12% 25 0.07% 387 0.11% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
8 49 0.04% 106 0.04% 23 0.07% 127 0.04% /www.lanikaibeachhouse.com/Scripts/Widgets/Navbar/navbar.js
9 6 0.00% 92 0.03% 3 0.01% 95 0.03% /www.lanikaibeachhouse.com/Scripts/iWebMediaGrid.js
10 13 0.01% 78 0.03% 5 0.02% 85 0.02% /.DS_Store

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3666 2.65% 3708 70.98% /
2 24963 18.07% 484 9.26% /webalizer/
3 891 0.64% 374 7.16% /www.lanikaibeachhouse.com/Home.html
4 101504 73.47% 353 6.76% /webalizer/usage_202304.html
5 298 0.22% 152 2.91% /www.lanikaibeachhouse.com/Beach_house.html
6 30 0.02% 27 0.52% /www.lanikaibeachhouse.com/Booking.html
7 16 0.01% 14 0.27% /www.lanikaibeachhouse.com/Lanikai.html
8 11 0.01% 10 0.19% /www.lanikaibeachhouse.com/Activities.html
9 8 0.01% 7 0.13% /home.htm
10 4 0.00% 5 0.10% /booking.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3666 2.65% 3051 60.40% /
2 891 0.64% 862 17.07% /www.lanikaibeachhouse.com/Home.html
3 24963 18.07% 477 9.44% /webalizer/
4 101504 73.47% 353 6.99% /webalizer/usage_202304.html
5 298 0.22% 153 3.03% /www.lanikaibeachhouse.com/Beach_house.html
6 30 0.02% 28 0.55% /www.lanikaibeachhouse.com/Booking.html
7 16 0.01% 14 0.28% /www.lanikaibeachhouse.com/Lanikai.html
8 11 0.01% 10 0.20% /www.lanikaibeachhouse.com/Activities.html
9 8 0.01% 7 0.14% /home.htm
10 4 0.00% 5 0.10% /booking.htm

Top 30 of 2904 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 101503 73.47% 101503 76.85% 0 0.00% 23509 66.38% 31918 9.28% 352 5.73% 136.243.13.183
2 852 0.62% 284 0.22% 1090 0.37% 231 0.65% 1483 0.43% 140 2.28% 99.4.120.157
3 822 0.59% 822 0.62% 9351 3.17% 274 0.77% 9608 2.79% 21 0.34% 216.131.110.210
4 630 0.46% 630 0.48% 7166 2.43% 210 0.59% 7363 2.14% 10 0.16% 176.67.82.120
5 614 0.44% 613 0.46% 6975 2.36% 193 0.55% 7167 2.08% 7 0.11% 198.181.163.249
6 602 0.44% 602 0.46% 6851 2.32% 188 0.53% 7039 2.05% 10 0.16% 176.67.83.246
7 525 0.38% 525 0.40% 5968 2.02% 164 0.46% 6132 1.78% 5 0.08% 185.2.30.230
8 503 0.36% 503 0.38% 5722 1.94% 157 0.44% 5879 1.71% 7 0.11% 84.247.50.195
9 498 0.36% 498 0.38% 5665 1.92% 155 0.44% 5820 1.69% 3 0.05% 176.67.86.202
10 471 0.34% 471 0.36% 5359 1.82% 149 0.42% 5506 1.60% 4 0.07% 209.127.16.179
11 454 0.33% 454 0.34% 5165 1.75% 145 0.41% 5306 1.54% 4 0.07% 104.36.180.254
12 416 0.30% 416 0.31% 4734 1.60% 130 0.37% 4864 1.41% 11 0.18% 146.70.121.176
13 395 0.29% 395 0.30% 4493 1.52% 126 0.36% 4617 1.34% 8 0.13% 143.202.163.94
14 378 0.27% 378 0.29% 4300 1.46% 120 0.34% 4418 1.28% 5 0.08% 216.131.109.245
15 361 0.26% 361 0.27% 4104 1.39% 115 0.32% 4217 1.23% 6 0.10% 185.108.106.251
16 356 0.26% 356 0.27% 4048 1.37% 114 0.32% 4160 1.21% 5 0.08% 185.94.192.139
17 354 0.26% 354 0.27% 4028 1.37% 112 0.32% 4139 1.20% 6 0.10% 185.242.7.21
18 335 0.24% 335 0.25% 3811 1.29% 106 0.30% 3916 1.14% 4 0.07% 216.131.109.246
19 325 0.24% 325 0.25% 3696 1.25% 103 0.29% 3798 1.10% 5 0.08% 176.67.84.117
20 325 0.24% 325 0.25% 3697 1.25% 103 0.29% 3799 1.10% 5 0.08% 185.147.212.14
21 322 0.23% 322 0.24% 3664 1.24% 102 0.29% 3764 1.09% 5 0.08% 185.147.213.14
22 316 0.23% 316 0.24% 3593 1.22% 99 0.28% 3692 1.07% 2 0.03% 149.50.217.148
23 307 0.22% 11 0.01% 11 0.00% 124 0.35% 459 0.13% 1 0.02% 51.81.155.131
24 303 0.22% 303 0.23% 3448 1.17% 95 0.27% 3543 1.03% 13 0.21% 216.131.108.248
25 288 0.21% 288 0.22% 3277 1.11% 91 0.26% 3367 0.98% 3 0.05% 205.185.209.123
26 284 0.21% 284 0.22% 3231 1.10% 91 0.26% 3320 0.97% 7 0.11% 176.67.86.204
27 282 0.20% 282 0.21% 3209 1.09% 91 0.26% 3297 0.96% 2 0.03% 207.204.249.244
28 282 0.20% 282 0.21% 3209 1.09% 88 0.25% 3297 0.96% 3 0.05% 216.131.68.240
29 281 0.20% 281 0.21% 3197 1.08% 89 0.25% 3284 0.96% 3 0.05% 185.174.159.152
30 272 0.20% 272 0.21% 3095 1.05% 85 0.24% 3180 0.92% 13 0.21% 185.62.86.171

Top 10 of 2904 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 822 0.59% 822 0.62% 9351 3.17% 274 0.77% 9608 2.79% 21 0.34% 216.131.110.210
2 630 0.46% 630 0.48% 7166 2.43% 210 0.59% 7363 2.14% 10 0.16% 176.67.82.120
3 614 0.44% 613 0.46% 6975 2.36% 193 0.55% 7167 2.08% 7 0.11% 198.181.163.249
4 602 0.44% 602 0.46% 6851 2.32% 188 0.53% 7039 2.05% 10 0.16% 176.67.83.246
5 525 0.38% 525 0.40% 5968 2.02% 164 0.46% 6132 1.78% 5 0.08% 185.2.30.230
6 503 0.36% 503 0.38% 5722 1.94% 157 0.44% 5879 1.71% 7 0.11% 84.247.50.195
7 498 0.36% 498 0.38% 5665 1.92% 155 0.44% 5820 1.69% 3 0.05% 176.67.86.202
8 471 0.34% 471 0.36% 5359 1.82% 149 0.42% 5506 1.60% 4 0.07% 209.127.16.179
9 454 0.33% 454 0.34% 5165 1.75% 145 0.41% 5306 1.54% 4 0.07% 104.36.180.254
10 416 0.30% 416 0.31% 4734 1.60% 130 0.37% 4864 1.41% 11 0.18% 146.70.121.176

Top 30 of 1583 Total Referrers
# Hits Referrer
1 10889 7.88% - (Direct Request)
2 9000 6.51% https://prezentacii.info/
3 8771 6.35% https://apkstorage.net/
4 8685 6.29% https://apkzavr.com/
5 8160 5.91% https://vzlomannye-igry-dlya-android.net/
6 8040 5.82% https://pdatop.net/
7 8039 5.82% https://prodroiders.net/
8 8025 5.81% https://ausmalbilderdisney.com/
9 7995 5.79% https://blackdroid.mobi/
10 7995 5.79% https://driverss.net/
11 7920 5.73% https://coloriage-carnaval.com/
12 7619 5.51% https://vzlomannye-igry-na-android.net/
13 6675 4.83% https://www.mobilecards.com.ua/
14 4579 3.31% https://fitness-crimea.ru/
15 565 0.41% https://luckyjet-win.pro/
16 535 0.39% https://luckyjet-win.pro
17 336 0.24% https://kraken222.com/
18 327 0.24% https://kraken13t.com
19 315 0.23% https://kraken13t.com/
20 306 0.22% https://kraken222.com
21 303 0.22% https://t.me/zdoroviysposib
22 294 0.21% https://gatesofolympus-games.com
23 282 0.20% https://toastwallet.io
24 281 0.20% https://t.me/zdoroviysposib/
25 280 0.20% https://t.me/ozempic_pokupka_prodaja
26 279 0.20% https://aimbotfortnite.org/
27 278 0.20% https://smmpanel.one
28 272 0.20% https://mixep.money/
29 271 0.20% https://gatesofolympus-games.com/
30 271 0.20% https://t.me/ozempic_pokupka_prodaja/

Top 15 of 592 Total User Agents
# Hits User Agent
1 102678 74.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1408 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1329 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1315 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1279 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 809 0.59% Go-http-client/1.1
7 713 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 709 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 704 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 703 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 703 0.51% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 702 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 702 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 696 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 686 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2024

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 102420 74.13% 102110 77.31% 5001 1.70% 23809 67.23% 37530 10.91% Germany
2 15848 11.47% 12900 9.77% 122233 41.43% 5194 14.66% 129969 37.79% United States
3 2909 2.11% 2752 2.08% 29943 10.15% 924 2.61% 30910 8.99% Great Britain (UK)
4 2383 1.72% 2362 1.79% 26507 8.99% 763 2.16% 27261 7.93% European Union
5 1830 1.32% 1615 1.22% 15437 5.23% 563 1.59% 16137 4.69% Netherlands
6 1694 1.23% 1512 1.14% 16053 5.44% 566 1.60% 16778 4.88% Canada
7 1487 1.08% 1085 0.82% 2870 0.97% 478 1.35% 4023 1.17% China
8 1376 1.00% 1122 0.85% 9811 3.33% 438 1.24% 10471 3.04% France
9 1183 0.86% 1064 0.81% 11906 4.04% 362 1.02% 12306 3.58% Australia
10 685 0.50% 683 0.52% 7752 2.63% 214 0.60% 7966 2.32% Israel
11 565 0.41% 532 0.40% 6021 2.04% 184 0.52% 6231 1.81% Romania
12 557 0.40% 522 0.40% 5841 1.98% 179 0.51% 6052 1.76% Sweden
13 535 0.39% 524 0.40% 5917 2.01% 184 0.52% 6107 1.78% Spain
14 526 0.38% 388 0.29% 4081 1.38% 170 0.48% 4265 1.24% Bulgaria
15 424 0.31% 424 0.32% 4825 1.64% 139 0.39% 4957 1.44% Portugal
16 417 0.30% 306 0.23% 2705 0.92% 150 0.42% 2908 0.85% Singapore
17 395 0.29% 395 0.30% 4493 1.52% 126 0.36% 4617 1.34% Costa Rica
18 371 0.27% 371 0.28% 4219 1.43% 117 0.33% 4335 1.26% Estonia
19 356 0.26% 178 0.13% 1183 0.40% 105 0.30% 1444 0.42% Unresolved/Unknown
20 307 0.22% 78 0.06% 134 0.05% 102 0.29% 408 0.12% Russian Federation
21 264 0.19% 225 0.17% 2533 0.86% 79 0.22% 2616 0.76% Lithuania
22 226 0.16% 106 0.08% 548 0.19% 139 0.39% 678 0.20% Japan
23 159 0.12% 76 0.06% 65 0.02% 46 0.13% 188 0.05% Hong Kong
24 149 0.11% 131 0.10% 1424 0.48% 45 0.13% 1476 0.43% United Arab Emirates
25 103 0.07% 55 0.04% 14 0.00% 38 0.11% 124 0.04% Slovakia
26 101 0.07% 100 0.08% 1138 0.39% 32 0.09% 1170 0.34% Finland
27 100 0.07% 52 0.04% 437 0.15% 25 0.07% 479 0.14% Cyprus
28 91 0.07% 9 0.01% 3 0.00% 27 0.08% 78 0.02% Switzerland
29 83 0.06% 82 0.06% 931 0.32% 26 0.07% 957 0.28% Luxembourg
30 75 0.05% 17 0.01% 9 0.00% 15 0.04% 42 0.01% India


Generated by Webalizer Version 2.23