Usage statistics for lanikaibeachhouse.com

Summary Period: April 2023
Generated 01-May-2023 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 92911
Total Files 87020
Total Pages 88563
Total Visits 11974
Total kB Files 902506
Total kB In 30971
Total kB Out 933577
Total Unique Sites 3415
Total Unique URLs 308
Total Unique Referrers 12871
Total Unique User Agents 5207
. Avg Max
Hits per Hour 129 355
Hits per Day 3097 4151
Files per Day 2900 4035
Pages per Day 2952 4029
Sites per Day 113 270
Visits per Day 399 509
kB Files per Day 30084 42277
kB In per Day 1032 1364
kB Out per Day 31119 43570
Hits by Response Code
Code 200 - OK 93.66% 87020
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.03% 31
Code 400 - Bad Request 0.76% 709
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.40% 374
Code 404 - Not Found 5.00% 4644
Code 405 - Method Not Allowed 0.08% 74
Code 408 - Request Timeout 0.05% 47

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3541 3.81% 3152 3.62% 3408 3.85% 509 4.25% 233 6.82% 34043 3.77% 1182 3.82% 35236 3.77%
2 3332 3.59% 3158 3.63% 3192 3.60% 457 3.82% 214 6.27% 34172 3.79% 1127 3.64% 35294 3.78%
3 3029 3.26% 2905 3.34% 2913 3.29% 446 3.72% 199 5.83% 31381 3.48% 1034 3.34% 32365 3.47%
4 2791 3.00% 2661 3.06% 2668 3.01% 452 3.77% 212 6.21% 28423 3.15% 960 3.10% 29293 3.14%
5 3160 3.40% 3038 3.49% 3038 3.43% 448 3.74% 191 5.59% 32900 3.65% 1065 3.44% 33895 3.63%
6 3102 3.34% 2961 3.40% 2932 3.31% 451 3.77% 255 7.47% 31530 3.49% 1058 3.42% 32544 3.49%
7 3432 3.69% 3192 3.67% 3267 3.69% 448 3.74% 214 6.27% 34378 3.81% 1168 3.77% 35582 3.81%
8 3104 3.34% 2961 3.40% 2996 3.38% 473 3.95% 199 5.83% 32239 3.57% 1073 3.46% 33265 3.56%
9 3418 3.68% 3307 3.80% 3346 3.78% 498 4.16% 188 5.51% 36007 3.99% 1153 3.72% 37069 3.97%
10 3834 4.13% 3587 4.12% 3705 4.18% 492 4.11% 226 6.62% 38640 4.28% 1261 4.07% 39853 4.27%
11 3879 4.17% 3742 4.30% 3751 4.24% 474 3.96% 223 6.53% 40567 4.49% 1277 4.12% 41759 4.47%
12 2756 2.97% 2483 2.85% 2528 2.85% 432 3.61% 219 6.41% 26628 2.95% 960 3.10% 27726 2.97%
13 2963 3.19% 2586 2.97% 2782 3.14% 392 3.27% 219 6.41% 27509 3.05% 983 3.17% 28655 3.07%
14 2799 3.01% 2658 3.05% 2710 3.06% 400 3.34% 206 6.03% 28308 3.14% 929 3.00% 29198 3.13%
15 2992 3.22% 2667 3.06% 2733 3.09% 473 3.95% 220 6.44% 29488 3.27% 1012 3.27% 30557 3.27%
16 1816 1.95% 1719 1.98% 1741 1.97% 386 3.22% 179 5.24% 18331 2.03% 622 2.01% 18961 2.03%
17 2261 2.43% 2070 2.38% 2083 2.35% 362 3.02% 198 5.80% 21989 2.44% 767 2.48% 22784 2.44%
18 2995 3.22% 2816 3.24% 2851 3.22% 394 3.29% 183 5.36% 30513 3.38% 1016 3.28% 31478 3.37%
19 3725 4.01% 3594 4.13% 3618 4.09% 406 3.39% 169 4.95% 38545 4.27% 1255 4.05% 39729 4.26%
20 4151 4.47% 4035 4.64% 4029 4.55% 384 3.21% 179 5.24% 42277 4.68% 1364 4.40% 43570 4.67%
21 4140 4.46% 3906 4.49% 4025 4.54% 368 3.07% 188 5.51% 40257 4.46% 1347 4.35% 41573 4.45%
22 3844 4.14% 3538 4.07% 3525 3.98% 354 2.96% 190 5.56% 36665 4.06% 1295 4.18% 37917 4.06%
23 2907 3.13% 2746 3.16% 2715 3.07% 349 2.91% 270 7.91% 27097 3.00% 972 3.14% 28029 3.00%
24 2509 2.70% 2219 2.55% 2301 2.60% 336 2.81% 206 6.03% 21051 2.33% 815 2.63% 22031 2.36%
25 2851 3.07% 2691 3.09% 2776 3.13% 316 2.64% 173 5.07% 26715 2.96% 927 2.99% 27708 2.97%
26 2751 2.96% 2592 2.98% 2688 3.04% 349 2.91% 164 4.80% 25617 2.84% 890 2.87% 26555 2.84%
27 2918 3.14% 2773 3.19% 2746 3.10% 296 2.47% 242 7.09% 26881 2.98% 972 3.14% 27881 2.99%
28 2783 3.00% 2607 3.00% 2694 3.04% 357 2.98% 209 6.12% 25425 2.82% 900 2.91% 26384 2.83%
29 2678 2.88% 2395 2.75% 2510 2.83% 397 3.32% 232 6.79% 19094 2.12% 828 2.67% 20003 2.14%
30 2450 2.64% 2261 2.60% 2292 2.59% 371 3.10% 210 6.15% 15836 1.75% 758 2.45% 16683 1.79%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 129 3895 4.19% 120 3615 4.15% 122 3681 4.16% 1249 37467 4.15% 42 1272 4.11% 1291 38723 4.15%
1 131 3950 4.25% 117 3523 4.05% 122 3668 4.14% 1198 35938 3.98% 45 1340 4.33% 1249 37479 4.01%
2 128 3853 4.15% 121 3644 4.19% 123 3714 4.19% 1257 37699 4.18% 43 1283 4.14% 1300 39001 4.18%
3 121 3637 3.91% 116 3495 4.02% 118 3565 4.03% 1225 36752 4.07% 40 1210 3.91% 1264 37923 4.06%
4 122 3660 3.94% 115 3453 3.97% 116 3480 3.93% 1190 35709 3.96% 41 1228 3.96% 1231 36943 3.96%
5 121 3640 3.92% 115 3471 3.99% 118 3553 4.01% 1209 36274 4.02% 40 1210 3.91% 1248 37450 4.01%
6 119 3592 3.87% 114 3439 3.95% 117 3528 3.98% 1209 36258 4.02% 40 1197 3.86% 1247 37424 4.01%
7 128 3850 4.14% 118 3540 4.07% 125 3750 4.23% 1222 36653 4.06% 43 1281 4.13% 1264 37917 4.06%
8 124 3729 4.01% 118 3561 4.09% 120 3610 4.08% 1243 37277 4.13% 41 1236 3.99% 1281 38431 4.12%
9 126 3793 4.08% 119 3596 4.13% 121 3653 4.12% 1237 37107 4.11% 42 1268 4.09% 1279 38366 4.11%
10 128 3860 4.15% 122 3680 4.23% 123 3706 4.18% 1276 38274 4.24% 43 1281 4.14% 1316 39481 4.23%
11 125 3754 4.04% 119 3576 4.11% 119 3592 4.06% 1239 37174 4.12% 42 1249 4.03% 1280 38399 4.11%
12 129 3898 4.20% 121 3634 4.18% 123 3701 4.18% 1256 37673 4.17% 43 1290 4.17% 1298 38953 4.17%
13 134 4040 4.35% 124 3737 4.29% 125 3750 4.23% 1282 38457 4.26% 45 1346 4.35% 1329 39885 4.27%
14 132 3974 4.28% 125 3776 4.34% 121 3633 4.10% 1364 40932 4.54% 45 1351 4.36% 1407 42205 4.52%
15 130 3900 4.20% 124 3727 4.28% 122 3670 4.14% 1265 37964 4.21% 44 1307 4.22% 1307 39206 4.20%
16 124 3745 4.03% 119 3589 4.12% 119 3594 4.06% 1239 37174 4.12% 42 1269 4.10% 1280 38402 4.11%
17 136 4102 4.41% 124 3727 4.28% 128 3856 4.35% 1278 38343 4.25% 46 1368 4.42% 1326 39770 4.26%
18 125 3773 4.06% 117 3527 4.05% 120 3601 4.07% 1231 36933 4.09% 43 1275 4.12% 1274 38212 4.09%
19 131 3930 4.23% 121 3655 4.20% 125 3770 4.26% 1270 38099 4.22% 43 1290 4.17% 1313 39400 4.22%
20 139 4180 4.50% 128 3866 4.44% 130 3907 4.41% 1328 39828 4.41% 46 1382 4.46% 1373 41193 4.41%
21 140 4220 4.54% 129 3879 4.46% 133 3992 4.51% 1308 39225 4.35% 47 1422 4.59% 1357 40702 4.36%
22 131 3932 4.23% 121 3640 4.18% 126 3787 4.28% 1259 37780 4.19% 43 1287 4.16% 1304 39124 4.19%
23 133 4004 4.31% 122 3670 4.22% 126 3802 4.29% 1251 37515 4.16% 44 1329 4.29% 1300 38986 4.18%

Top 30 of 308 Total URLs
# Hits kB F kB In kB Out URL
1 77772 83.71% 883144 97.85% 25904 83.64% 904319 96.87% /webalizer/
2 3400 3.66% 888 0.10% 1227 3.96% 3183 0.34% /
3 3308 3.56% 52 0.01% 758 2.45% 944 0.10% /webalizer/usage_202304.html
4 504 0.54% 1092 0.12% 161 0.52% 1267 0.14% /www.lanikaibeachhouse.com/Home.html
5 156 0.17% 103 0.01% 85 0.27% 152 0.02% /www.lanikaibeachhouse.com/feed.xml
6 85 0.09% 748 0.08% 37 0.12% 781 0.08% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
7 83 0.09% 718 0.08% 38 0.12% 749 0.08% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
8 83 0.09% 2942 0.33% 36 0.12% 2974 0.32% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
9 82 0.09% 177 0.02% 36 0.12% 205 0.02% /www.lanikaibeachhouse.com/Scripts/Widgets/Navbar/navbar.js
10 80 0.09% 63 0.01% 35 0.11% 89 0.01% /www.lanikaibeachhouse.com/Home_files/Home.css
11 78 0.08% 37 0.00% 33 0.11% 66 0.01% /www.lanikaibeachhouse.com/Home_files/Home.js
12 42 0.05% 28 0.00% 23 0.07% 41 0.00% /www.f18.org.hk/feed.xml
13 19 0.02% 43 0.00% 9 0.03% 49 0.01% /www.lanikaibeachhouse.com/Booking.html
14 15 0.02% 77 0.01% 8 0.03% 83 0.01% /www.lanikaibeachhouse.com/Beach_house.html
15 13 0.01% 26 0.00% 5 0.02% 31 0.00% /lanikai.htm
16 13 0.01% 29 0.00% 9 0.03% 39 0.00% /www.lanikaibeachhouse.com/Lanikai.html
17 12 0.01% 14 0.00% 4 0.01% 17 0.00% /home.htm
18 11 0.01% 0 0.00% 4 0.01% 2 0.00% /www.f18.org.hk/2013_Class_Champs_files/HKF18CA_ClassChamps_2013_NOR_v0.pdf
19 11 0.01% 63 0.01% 6 0.02% 69 0.01% /www.lanikaibeachhouse.com/Activities.html
20 8 0.01% 3 0.00% 3 0.01% 5 0.00% /checkip.amazonaws.com
21 7 0.01% 2 0.00% 2 0.01% 4 0.00% /eth0.me
22 7 0.01% 33 0.00% 4 0.01% 38 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/DetailView/DetailView.js
23 7 0.01% 2 0.00% 3 0.01% 4 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/FooterControls/FooterControls.css
24 7 0.01% 5 0.00% 3 0.01% 8 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/FooterControls/FooterControls.js
25 7 0.01% 2 0.00% 3 0.01% 4 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/HeaderControls/HeaderControls.css
26 7 0.01% 15 0.00% 3 0.01% 18 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/HeaderControls/HeaderControls.js
27 7 0.01% 1 0.00% 3 0.01% 4 0.00% /www.lanikaibeachhouse.com/Scripts/Widgets/HeaderControls/localizedStrings.js
28 7 0.01% 32 0.00% 3 0.01% 35 0.00% /www.lanikaibeachhouse.com/Scripts/iWebDebug.js
29 7 0.01% 108 0.01% 4 0.01% 112 0.01% /www.lanikaibeachhouse.com/Scripts/iWebMediaGrid.js
30 6 0.01% 8 0.00% 3 0.01% 10 0.00% /942directions.htm

Top 10 of 308 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77772 83.71% 883144 97.85% 25904 83.64% 904319 96.87% /webalizer/
2 83 0.09% 2942 0.33% 36 0.12% 2974 0.32% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
3 504 0.54% 1092 0.12% 161 0.52% 1267 0.14% /www.lanikaibeachhouse.com/Home.html
4 3400 3.66% 888 0.10% 1227 3.96% 3183 0.34% /
5 85 0.09% 748 0.08% 37 0.12% 781 0.08% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
6 83 0.09% 718 0.08% 38 0.12% 749 0.08% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
7 82 0.09% 177 0.02% 36 0.12% 205 0.02% /www.lanikaibeachhouse.com/Scripts/Widgets/Navbar/navbar.js
8 7 0.01% 108 0.01% 4 0.01% 112 0.01% /www.lanikaibeachhouse.com/Scripts/iWebMediaGrid.js
9 156 0.17% 103 0.01% 85 0.27% 152 0.02% /www.lanikaibeachhouse.com/feed.xml
10 1 0.00% 99 0.01% 0 0.00% 100 0.01% /www.f18.org.hk/2014_Class_Champs_files/F18 Class Champs 2014 NOR.pdf

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 77772 83.71% 7284 65.06% /webalizer/
2 3400 3.66% 3426 30.60% /
3 504 0.54% 287 2.56% /www.lanikaibeachhouse.com/Home.html
4 3308 3.56% 32 0.29% /webalizer/usage_202304.html
5 19 0.02% 15 0.13% /www.lanikaibeachhouse.com/Booking.html
6 15 0.02% 13 0.12% /www.lanikaibeachhouse.com/Beach_house.html
7 13 0.01% 11 0.10% /lanikai.htm
8 12 0.01% 10 0.09% /home.htm
9 13 0.01% 10 0.09% /www.lanikaibeachhouse.com/Lanikai.html
10 11 0.01% 9 0.08% /www.lanikaibeachhouse.com/Activities.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 77772 83.71% 7267 65.98% /webalizer/
2 3400 3.66% 3083 27.99% /
3 504 0.54% 465 4.22% /www.lanikaibeachhouse.com/Home.html
4 3308 3.56% 32 0.29% /webalizer/usage_202304.html
5 19 0.02% 16 0.15% /www.lanikaibeachhouse.com/Booking.html
6 15 0.02% 12 0.11% /www.lanikaibeachhouse.com/Beach_house.html
7 13 0.01% 12 0.11% /www.lanikaibeachhouse.com/Lanikai.html
8 13 0.01% 11 0.10% /lanikai.htm
9 12 0.01% 10 0.09% /home.htm
10 11 0.01% 9 0.08% /www.lanikaibeachhouse.com/Activities.html

Top 30 of 3415 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6521 7.02% 6521 7.49% 74069 8.21% 2472 7.98% 75814 8.12% 1 0.01% 195.2.67.223
2 6192 6.66% 6192 7.12% 70329 7.79% 2251 7.27% 72210 7.73% 86 0.72% 95.183.140.254
3 5835 6.28% 5835 6.71% 66282 7.34% 1926 6.22% 67843 7.27% 204 1.70% 5.18.100.182
4 4946 5.32% 4946 5.68% 56174 6.22% 1565 5.05% 57498 6.16% 29 0.24% 37.139.53.189
5 4043 4.35% 4043 4.65% 45926 5.09% 1359 4.39% 47008 5.04% 363 3.03% 193.188.22.23
6 3303 3.56% 3303 3.80% 0 0.00% 756 2.44% 890 0.10% 29 0.24% 136.243.13.183
7 2937 3.16% 2937 3.38% 33359 3.70% 941 3.04% 34145 3.66% 390 3.26% 121.22.53.166
8 2906 3.13% 2906 3.34% 33006 3.66% 921 2.97% 33784 3.62% 4 0.03% 185.170.104.53
9 2823 3.04% 2823 3.24% 32065 3.55% 903 2.92% 32821 3.52% 360 3.01% 116.113.68.130
10 2251 2.42% 2248 2.58% 25532 2.83% 819 2.64% 26214 2.81% 425 3.55% 124.13.181.5
11 1997 2.15% 1997 2.29% 22680 2.51% 636 2.05% 23215 2.49% 248 2.07% 119.7.135.19
12 1790 1.93% 1790 2.06% 20329 2.25% 637 2.06% 20872 2.24% 230 1.92% 198.59.191.249
13 1395 1.50% 1395 1.60% 15843 1.76% 448 1.45% 16216 1.74% 316 2.64% 20.190.22.62
14 1362 1.47% 1361 1.56% 15459 1.71% 437 1.41% 15823 1.69% 512 4.28% 120.197.219.82
15 1277 1.37% 1277 1.47% 14502 1.61% 409 1.32% 14843 1.59% 170 1.42% 125.66.100.112
16 835 0.90% 835 0.96% 9485 1.05% 264 0.85% 9709 1.04% 2 0.02% 45.148.4.87
17 749 0.81% 749 0.86% 8504 0.94% 247 0.80% 8704 0.93% 6 0.05% 146.70.89.56
18 658 0.71% 658 0.76% 7473 0.83% 211 0.68% 7649 0.82% 328 2.74% 138.197.148.215
19 611 0.66% 611 0.70% 6939 0.77% 195 0.63% 7103 0.76% 339 2.83% 195.154.106.167
20 592 0.64% 592 0.68% 6723 0.74% 194 0.63% 6881 0.74% 5 0.04% 5.254.83.136
21 579 0.62% 579 0.67% 6576 0.73% 185 0.60% 6731 0.72% 298 2.49% 162.240.75.37
22 573 0.62% 286 0.33% 71 0.01% 240 0.78% 336 0.04% 285 2.38% 193.32.162.159
23 488 0.53% 488 0.56% 5544 0.61% 152 0.49% 5674 0.61% 18 0.15% 185.174.159.243
24 424 0.46% 424 0.49% 4816 0.53% 138 0.44% 4929 0.53% 185 1.55% 113.57.84.39
25 422 0.45% 422 0.48% 4794 0.53% 133 0.43% 4907 0.53% 1 0.01% 45.74.61.4
26 405 0.44% 405 0.47% 4601 0.51% 131 0.42% 4709 0.50% 2 0.02% 185.174.159.45
27 391 0.42% 391 0.45% 4442 0.49% 124 0.40% 4546 0.49% 1 0.01% 91.236.55.162
28 380 0.41% 380 0.44% 4312 0.48% 131 0.42% 4413 0.47% 1 0.01% 85.208.3.114
29 365 0.39% 365 0.42% 4146 0.46% 119 0.38% 4244 0.45% 4 0.03% 45.74.55.2
30 361 0.39% 361 0.41% 4101 0.45% 114 0.37% 4197 0.45% 6 0.05% 104.243.253.4

Top 10 of 3415 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6521 7.02% 6521 7.49% 74069 8.21% 2472 7.98% 75814 8.12% 1 0.01% 195.2.67.223
2 6192 6.66% 6192 7.12% 70329 7.79% 2251 7.27% 72210 7.73% 86 0.72% 95.183.140.254
3 5835 6.28% 5835 6.71% 66282 7.34% 1926 6.22% 67843 7.27% 204 1.70% 5.18.100.182
4 4946 5.32% 4946 5.68% 56174 6.22% 1565 5.05% 57498 6.16% 29 0.24% 37.139.53.189
5 4043 4.35% 4043 4.65% 45926 5.09% 1359 4.39% 47008 5.04% 363 3.03% 193.188.22.23
6 2937 3.16% 2937 3.38% 33359 3.70% 941 3.04% 34145 3.66% 390 3.26% 121.22.53.166
7 2906 3.13% 2906 3.34% 33006 3.66% 921 2.97% 33784 3.62% 4 0.03% 185.170.104.53
8 2823 3.04% 2823 3.24% 32065 3.55% 903 2.92% 32821 3.52% 360 3.01% 116.113.68.130
9 2251 2.42% 2248 2.58% 25532 2.83% 819 2.64% 26214 2.81% 425 3.55% 124.13.181.5
10 1997 2.15% 1997 2.29% 22680 2.51% 636 2.05% 23215 2.49% 248 2.07% 119.7.135.19

Top 30 of 12871 Total Referrers
# Hits Referrer
1 13946 15.01% https://evakuator-kronshtadt.ru/
2 9792 10.54% https://loginoff.pro/
3 9569 10.30% - (Direct Request)
4 7745 8.34% https://evakuator-kurortniy.ru/
5 2042 2.20% https://evakuator.expert/
6 1995 2.15% https://blackdroid.mobi/
7 1544 1.66% https://loginoff.pro//
8 1323 1.42% https://bizpages.org/business--Russia----31606
9 621 0.67% https://edgov.ru/
10 619 0.67% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
11 615 0.66% https://pensinfo.ru/
12 615 0.66% https://zakaztabaka.ru/
13 614 0.66% https://helpgov.ru/
14 609 0.66% https://pensionservice.ru/
15 607 0.65% https://au-danchenko.ru/
16 592 0.64% https://vekuchis62.ru/
17 591 0.64% https://tvojamoskva.ru/
18 582 0.63% https://zakonydo.ru/
19 577 0.62% https://mfc-moskva-mo.ru/
20 572 0.62% https://mosoblgazstroy.ru/
21 571 0.61% https://govinsurance.ru/
22 567 0.61% https://city-karta.ru/
23 565 0.61% https://mobilecd.ru/
24 563 0.61% https://odnoklassnikiblog.ru/
25 550 0.59% https://lolz.guru/market/
26 545 0.59% https://torbook.net/
27 543 0.58% https://lolz.guru/market
28 534 0.57% https://torbook.net
29 527 0.57% https://lolz.guru/articles/
30 518 0.56% https://fitness-crimea.ru/

Top 15 of 5207 Total User Agents
# Hits User Agent
1 3497 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3239 3.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 3213 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3136 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3131 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1927 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1659 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 1653 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1623 1.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1620 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 1609 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1608 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1584 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1583 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1577 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 18130 19.51% 17820 20.48% 201549 22.33% 6232 20.12% 206638 22.13% Russian Federation
2 13373 14.39% 13105 15.06% 132848 14.72% 4369 14.11% 136717 14.64% China
3 11735 12.63% 9128 10.49% 87731 9.72% 4045 13.06% 94103 10.08% United States
4 8768 9.44% 7893 9.07% 83351 9.24% 3140 10.14% 86486 9.26% Unresolved/Unknown
5 6192 6.66% 6192 7.12% 70329 7.79% 2251 7.27% 72210 7.73% Turkey
6 4976 5.36% 4899 5.63% 55111 6.11% 1618 5.22% 56502 6.05% Great Britain (UK)
7 3770 4.06% 3770 4.33% 42677 4.73% 1193 3.85% 43694 4.68% Poland
8 3753 4.04% 3689 4.24% 3381 0.37% 908 2.93% 4450 0.48% Germany
9 2252 2.42% 2248 2.58% 25532 2.83% 819 2.65% 26215 2.81% Malaysia
10 1998 2.15% 1879 2.16% 20484 2.27% 630 2.03% 21097 2.26% Canada
11 1612 1.73% 1357 1.56% 14346 1.59% 555 1.79% 15100 1.62% France
12 1423 1.53% 1401 1.61% 15795 1.75% 456 1.47% 16201 1.74% Romania
13 1035 1.11% 1034 1.19% 11746 1.30% 328 1.06% 12025 1.29% Israel
14 844 0.91% 839 0.96% 9353 1.04% 271 0.88% 9593 1.03% European Union
15 815 0.88% 815 0.94% 9247 1.02% 260 0.84% 9465 1.01% Lithuania
16 796 0.86% 790 0.91% 8950 0.99% 260 0.84% 9169 0.98% Australia
17 764 0.82% 728 0.84% 8195 0.91% 251 0.81% 8455 0.91% Sweden
18 666 0.72% 622 0.71% 5553 0.62% 185 0.60% 5742 0.62% Switzerland
19 599 0.64% 444 0.51% 4273 0.47% 203 0.66% 4638 0.50% Netherlands
20 595 0.64% 522 0.60% 5775 0.64% 184 0.59% 5959 0.64% Moldova
21 595 0.64% 590 0.68% 6658 0.74% 205 0.66% 6817 0.73% Ukraine
22 593 0.64% 593 0.68% 6734 0.75% 195 0.63% 6893 0.74% Austria
23 568 0.61% 498 0.57% 5952 0.66% 202 0.65% 6116 0.66% Hong Kong
24 564 0.61% 564 0.65% 6407 0.71% 181 0.59% 6558 0.70% Denmark
25 557 0.60% 93 0.11% 768 0.09% 141 0.45% 1075 0.12% Japan
26 536 0.58% 532 0.61% 5995 0.66% 181 0.59% 6142 0.66% Latvia
27 531 0.57% 531 0.61% 6032 0.67% 172 0.55% 6174 0.66% Albania
28 519 0.56% 519 0.60% 5895 0.65% 163 0.53% 6034 0.65% Jordan
29 431 0.46% 431 0.50% 4894 0.54% 142 0.46% 5009 0.54% Seychelles
30 422 0.45% 394 0.45% 4266 0.47% 138 0.44% 4402 0.47% Bulgaria


Generated by Webalizer Version 2.23