Usage statistics for lanikaibeachhouse.com

Summary Period: April 2025
Generated 01-May-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 36159
Total Files 15246
Total Pages 24986
Total Visits 6673
Total kB Files 96105
Total kB In 11882
Total kB Out 124084
Total Unique Sites 3638
Total Unique URLs 290
Total Unique Referrers 249
Total Unique User Agents 1817
. Avg Max
Hits per Hour 50 2139
Hits per Day 1205 3584
Files per Day 508 1402
Pages per Day 832 3124
Sites per Day 121 227
Visits per Day 222 276
kB Files per Day 3203 13775
kB In per Day 396 631
kB Out per Day 4136 14789
Hits by Response Code
Code 200 - OK 42.16% 15246
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.06% 22
Code 400 - Bad Request 6.46% 2337
Code 403 - Forbidden 1.12% 405
Code 404 - Not Found 48.82% 17653
Code 405 - Method Not Allowed 1.10% 397
Code 408 - Request Timeout 0.27% 98

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3584 9.91% 922 6.05% 3124 12.50% 194 2.91% 196 5.39% 8161 8.49% 631 5.31% 9891 7.97%
2 1618 4.47% 972 6.38% 1127 4.51% 194 2.91% 195 5.36% 8850 9.21% 571 4.80% 10292 8.29%
3 1955 5.41% 1402 9.20% 1627 6.51% 202 3.03% 194 5.33% 13775 14.33% 624 5.25% 14789 11.92%
4 1607 4.44% 875 5.74% 1139 4.56% 247 3.70% 224 6.16% 7614 7.92% 548 4.61% 8863 7.14%
5 3 0.01% 3 0.02% 3 0.01% 2 0.03% 2 0.05% 34 0.04% 1 0.01% 35 0.03%
6 1338 3.70% 404 2.65% 678 2.71% 241 3.61% 212 5.83% 2225 2.32% 445 3.75% 3519 2.84%
7 1180 3.26% 365 2.39% 669 2.68% 245 3.67% 203 5.58% 1748 1.82% 413 3.47% 2960 2.39%
8 1014 2.80% 423 2.77% 713 2.85% 259 3.88% 200 5.50% 1896 1.97% 382 3.21% 2892 2.33%
9 1530 4.23% 637 4.18% 865 3.46% 240 3.60% 208 5.72% 3610 3.76% 529 4.45% 4719 3.80%
10 2316 6.41% 740 4.85% 1169 4.68% 251 3.76% 181 4.98% 3358 3.49% 631 5.31% 4834 3.90%
11 1052 2.91% 423 2.77% 650 2.60% 212 3.18% 174 4.78% 1925 2.00% 382 3.21% 2829 2.28%
12 1081 2.99% 325 2.13% 535 2.14% 202 3.03% 170 4.67% 1663 1.73% 376 3.17% 2965 2.39%
13 1331 3.68% 588 3.86% 880 3.52% 232 3.48% 193 5.31% 3281 3.41% 476 4.01% 4337 3.50%
14 956 2.64% 455 2.98% 617 2.47% 242 3.63% 190 5.22% 1972 2.05% 368 3.10% 2987 2.41%
15 1068 2.95% 405 2.66% 691 2.77% 211 3.16% 166 4.56% 1838 1.91% 342 2.88% 2630 2.12%
16 973 2.69% 474 3.11% 746 2.99% 199 2.98% 186 5.11% 2778 2.89% 328 2.76% 3523 2.84%
17 721 1.99% 257 1.69% 465 1.86% 187 2.80% 184 5.06% 1189 1.24% 237 2.00% 1781 1.44%
18 843 2.33% 383 2.51% 692 2.77% 194 2.91% 203 5.58% 2284 2.38% 300 2.53% 2888 2.33%
19 1121 3.10% 508 3.33% 853 3.41% 222 3.33% 179 4.92% 3263 3.40% 442 3.72% 4202 3.39%
20 983 2.72% 380 2.49% 704 2.82% 196 2.94% 165 4.54% 2177 2.27% 406 3.42% 2971 2.39%
21 813 2.25% 419 2.75% 705 2.82% 211 3.16% 162 4.45% 2192 2.28% 340 2.86% 2848 2.30%
22 781 2.16% 469 3.08% 620 2.48% 237 3.55% 199 5.47% 2607 2.71% 289 2.43% 3122 2.52%
23 1343 3.71% 371 2.43% 766 3.07% 270 4.05% 217 5.96% 1476 1.54% 398 3.35% 2444 1.97%
24 802 2.22% 392 2.57% 607 2.43% 266 3.99% 183 5.03% 1957 2.04% 308 2.59% 2764 2.23%
25 1370 3.79% 578 3.79% 925 3.70% 276 4.14% 203 5.58% 3330 3.46% 524 4.41% 4587 3.70%
26 898 2.48% 333 2.18% 611 2.45% 269 4.03% 192 5.28% 1461 1.52% 310 2.61% 2161 1.74%
27 1220 3.37% 493 3.23% 851 3.41% 258 3.87% 196 5.39% 2827 2.94% 399 3.36% 3753 3.02%
28 791 2.19% 446 2.93% 575 2.30% 259 3.88% 227 6.24% 2426 2.52% 272 2.29% 2970 2.39%
29 1088 3.01% 363 2.38% 820 3.28% 262 3.93% 220 6.05% 1563 1.63% 359 3.02% 2387 1.92%
30 779 2.15% 441 2.89% 559 2.24% 238 3.57% 194 5.33% 2625 2.73% 251 2.11% 3141 2.53%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2051 5.67% 31 953 6.25% 43 1313 5.25% 195 5843 6.08% 23 679 5.71% 240 7190 5.79%
1 43 1318 3.65% 23 690 4.53% 33 1011 4.05% 175 5252 5.47% 14 431 3.62% 207 6203 5.00%
2 70 2119 5.86% 31 949 6.22% 53 1597 6.39% 196 5895 6.13% 23 677 5.70% 248 7434 5.99%
3 53 1598 4.42% 23 717 4.70% 36 1104 4.42% 174 5224 5.44% 19 572 4.82% 226 6794 5.48%
4 39 1174 3.25% 23 718 4.71% 30 917 3.67% 162 4875 5.07% 13 385 3.24% 185 5556 4.48%
5 53 1606 4.44% 22 661 4.34% 32 974 3.90% 153 4580 4.77% 17 500 4.21% 198 5930 4.78%
6 53 1591 4.40% 27 810 5.31% 31 947 3.79% 172 5158 5.37% 17 521 4.38% 214 6431 5.18%
7 40 1211 3.35% 21 647 4.24% 28 865 3.46% 150 4501 4.68% 14 408 3.44% 179 5372 4.33%
8 44 1327 3.67% 20 612 4.01% 30 907 3.63% 134 4035 4.20% 18 526 4.42% 173 5178 4.17%
9 46 1393 3.85% 16 507 3.33% 33 1014 4.06% 108 3240 3.37% 15 444 3.73% 141 4220 3.40%
10 108 3257 9.01% 16 481 3.15% 94 2843 11.38% 92 2752 2.86% 20 601 5.05% 159 4780 3.85%
11 43 1300 3.60% 16 484 3.17% 30 909 3.64% 77 2310 2.40% 15 459 3.86% 120 3603 2.90%
12 37 1121 3.10% 16 491 3.22% 27 821 3.29% 86 2592 2.70% 13 401 3.37% 113 3397 2.74%
13 27 816 2.26% 12 385 2.53% 17 539 2.16% 65 1936 2.01% 10 305 2.57% 89 2673 2.15%
14 53 1605 4.44% 18 557 3.65% 30 929 3.72% 99 2956 3.08% 19 558 4.69% 147 4422 3.56%
15 50 1501 4.15% 14 435 2.85% 29 889 3.56% 74 2220 2.31% 16 489 4.12% 116 3477 2.80%
16 42 1262 3.49% 17 526 3.45% 29 874 3.50% 92 2754 2.87% 16 472 3.98% 123 3692 2.98%
17 47 1435 3.97% 16 498 3.27% 31 930 3.72% 86 2594 2.70% 16 493 4.15% 129 3860 3.11%
18 54 1640 4.54% 28 848 5.56% 28 851 3.41% 160 4787 4.98% 22 659 5.54% 205 6151 4.96%
19 39 1171 3.24% 18 544 3.57% 30 928 3.71% 111 3329 3.46% 12 355 2.98% 135 4046 3.26%
20 46 1400 3.87% 18 565 3.71% 28 848 3.39% 118 3544 3.69% 14 429 3.61% 149 4482 3.61%
21 36 1089 3.01% 21 634 4.16% 27 815 3.26% 143 4302 4.48% 13 388 3.26% 171 5117 4.12%
22 53 1592 4.40% 24 737 4.83% 34 1038 4.15% 181 5422 5.64% 18 539 4.53% 222 6652 5.36%
23 52 1582 4.38% 26 797 5.23% 37 1123 4.49% 200 6006 6.25% 20 593 4.99% 247 7424 5.98%

Top 30 of 290 Total URLs
# Hits kB F kB In kB Out URL
1 7038 19.46% 79491 82.71% 2268 19.09% 81745 65.88% /webalizer/
2 5933 16.41% 1538 1.60% 2178 18.33% 5207 4.20% /
3 697 1.93% 1677 1.74% 227 1.91% 2078 1.67% /www.lanikaibeachhouse.com/Home.html
4 89 0.25% 650 0.68% 60 0.51% 696 0.56% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
5 85 0.24% 3013 3.14% 40 0.34% 3051 2.46% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
6 82 0.23% 177 0.18% 52 0.44% 219 0.18% /www.lanikaibeachhouse.com/Scripts/Widgets/Navbar/navbar.js
7 79 0.22% 695 0.72% 47 0.39% 741 0.60% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
8 77 0.21% 47 0.05% 47 0.39% 80 0.06% /www.lanikaibeachhouse.com/feed.xml
9 75 0.21% 36 0.04% 45 0.38% 77 0.06% /www.lanikaibeachhouse.com/Home_files/Home.js
10 72 0.20% 57 0.06% 34 0.28% 84 0.07% /www.lanikaibeachhouse.com/Home_files/Home.css
11 34 0.09% 130 0.14% 15 0.12% 143 0.12% /www.lanikaibeachhouse.com/Beach_house.html
12 28 0.08% 168 0.17% 11 0.09% 182 0.15% /.DS_Store
13 22 0.06% 45 0.05% 11 0.10% 57 0.05% /www.lanikaibeachhouse.com/Booking.html
14 13 0.04% 29 0.03% 5 0.04% 34 0.03% /lanikai.htm
15 11 0.03% 16 0.02% 3 0.03% 20 0.02% /home.htm
16 11 0.03% 24 0.02% 6 0.05% 27 0.02% /www.lanikaibeachhouse.com/Lanikai.html
17 10 0.03% 40 0.04% 4 0.03% 44 0.04% /www.lanikaibeachhouse.com/Activities.html
18 6 0.02% 8 0.01% 3 0.03% 10 0.01% /942directions.htm
19 6 0.02% 3 0.00% 2 0.02% 5 0.00% /house-right4.htm
20 6 0.02% 15 0.02% 2 0.02% 17 0.01% /www.lanikaibeachhouse.com/Activities_files/rss.xml
21 6 0.02% 5 0.00% 3 0.02% 7 0.01% /www.lanikaibeachhouse.com/Booking_files/Booking.css
22 6 0.02% 3 0.00% 2 0.02% 5 0.00% /www.lanikaibeachhouse.com/Booking_files/Booking.js
23 5 0.01% 7 0.01% 2 0.01% 9 0.01% /booking.htm
24 5 0.01% 55 0.06% 1 0.01% 56 0.05% /webalizer/usage_201609.html
25 4 0.01% 3 0.00% 1 0.01% 4 0.00% /house-left.htm
26 4 0.01% 2 0.00% 1 0.01% 4 0.00% /house-right1.htm
27 4 0.01% 2 0.00% 1 0.01% 3 0.00% /house-right5.htm
28 4 0.01% 43 0.05% 1 0.01% 45 0.04% /webalizer/usage_201312.html
29 4 0.01% 44 0.05% 1 0.01% 45 0.04% /webalizer/usage_201403.html
30 4 0.01% 43 0.04% 1 0.01% 44 0.04% /webalizer/usage_201404.html

Top 10 of 290 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7038 19.46% 79491 82.71% 2268 19.09% 81745 65.88% /webalizer/
2 85 0.24% 3013 3.14% 40 0.34% 3051 2.46% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
3 697 1.93% 1677 1.74% 227 1.91% 2078 1.67% /www.lanikaibeachhouse.com/Home.html
4 5933 16.41% 1538 1.60% 2178 18.33% 5207 4.20% /
5 79 0.22% 695 0.72% 47 0.39% 741 0.60% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
6 89 0.25% 650 0.68% 60 0.51% 696 0.56% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
7 82 0.23% 177 0.18% 52 0.44% 219 0.18% /www.lanikaibeachhouse.com/Scripts/Widgets/Navbar/navbar.js
8 28 0.08% 168 0.17% 11 0.09% 182 0.15% /.DS_Store
9 34 0.09% 130 0.14% 15 0.12% 143 0.12% /www.lanikaibeachhouse.com/Beach_house.html
10 1 0.00% 112 0.12% 0 0.00% 112 0.09% /Images/Riff.mov

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 5933 16.41% 5364 92.42% /
2 7038 19.46% 108 1.86% /webalizer/
3 697 1.93% 86 1.48% /www.lanikaibeachhouse.com/Home.html
4 34 0.09% 20 0.34% /www.lanikaibeachhouse.com/Beach_house.html
5 22 0.06% 20 0.34% /www.lanikaibeachhouse.com/Booking.html
6 13 0.04% 10 0.17% /lanikai.htm
7 11 0.03% 10 0.17% /www.lanikaibeachhouse.com/Lanikai.html
8 11 0.03% 9 0.16% /home.htm
9 10 0.03% 8 0.14% /www.lanikaibeachhouse.com/Activities.html
10 6 0.02% 5 0.09% /942directions.htm

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 5933 16.41% 4676 82.86% /
2 697 1.93% 618 10.95% /www.lanikaibeachhouse.com/Home.html
3 7038 19.46% 108 1.91% /webalizer/
4 22 0.06% 21 0.37% /www.lanikaibeachhouse.com/Booking.html
5 34 0.09% 19 0.34% /www.lanikaibeachhouse.com/Beach_house.html
6 11 0.03% 11 0.19% /www.lanikaibeachhouse.com/Lanikai.html
7 13 0.04% 10 0.18% /lanikai.htm
8 11 0.03% 9 0.16% /home.htm
9 10 0.03% 9 0.16% /www.lanikaibeachhouse.com/Activities.html
10 6 0.02% 4 0.07% /942directions.htm

Top 30 of 3638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2516 6.96% 2516 16.50% 28411 29.56% 834 7.02% 29202 23.53% 2 0.03% 185.162.35.157
2 2111 5.84% 0 0.00% 0 0.00% 193 1.62% 950 0.77% 1 0.01% 188.166.215.120
3 1257 3.48% 15 0.10% 10 0.01% 366 3.08% 1906 1.54% 15 0.22% 45.148.10.35
4 1037 2.87% 1037 6.80% 256 0.27% 432 3.64% 644 0.52% 393 5.89% 154.81.156.54
5 861 2.38% 15 0.10% 9 0.01% 267 2.25% 1441 1.16% 15 0.22% 45.148.10.34
6 760 2.10% 177 1.16% 44 0.05% 175 1.47% 403 0.32% 1 0.01% 154.83.103.108
7 747 2.07% 13 0.09% 8 0.01% 217 1.82% 1157 0.93% 13 0.19% 195.178.110.163
8 576 1.59% 10 0.07% 7 0.01% 141 1.19% 731 0.59% 10 0.15% 45.148.10.97
9 488 1.35% 9 0.06% 6 0.01% 128 1.07% 660 0.53% 9 0.13% 195.178.110.164
10 425 1.18% 25 0.16% 13 0.01% 123 1.04% 464 0.37% 2 0.03% 104.156.155.30
11 388 1.07% 6 0.04% 56 0.06% 79 0.66% 359 0.29% 8 0.12% 78.153.140.224
12 376 1.04% 3 0.02% 54 0.06% 80 0.68% 368 0.30% 8 0.12% 78.153.140.151
13 351 0.97% 31 0.20% 79 0.08% 519 4.37% 820 0.66% 201 3.01% 154.81.156.10
14 342 0.95% 342 2.24% 84 0.09% 143 1.20% 212 0.17% 338 5.07% 154.81.156.35
15 340 0.94% 5 0.03% 3 0.00% 151 1.27% 847 0.68% 5 0.07% 45.148.10.90
16 327 0.90% 6 0.04% 1 0.00% 75 0.63% 165 0.13% 2 0.03% 154.83.103.113
17 305 0.84% 1 0.01% 70 0.07% 42 0.36% 263 0.21% 9 0.13% 78.153.140.177
18 289 0.80% 4 0.03% 2 0.00% 111 0.94% 613 0.49% 4 0.06% 195.178.110.159
19 237 0.66% 13 0.09% 8 0.01% 83 0.70% 307 0.25% 1 0.01% 139.144.52.241
20 235 0.65% 235 1.54% 2655 2.76% 73 0.61% 2729 2.20% 4 0.06% 216.131.111.245
21 217 0.60% 0 0.00% 37 0.04% 41 0.34% 206 0.17% 6 0.09% 78.153.140.179
22 216 0.60% 216 1.42% 53 0.06% 90 0.75% 134 0.11% 204 3.06% 154.81.156.34
23 207 0.57% 207 1.36% 51 0.05% 86 0.72% 129 0.10% 192 2.88% 185.255.122.19
24 200 0.55% 200 1.31% 2261 2.35% 63 0.53% 2323 1.87% 3 0.04% 216.131.110.214
25 192 0.53% 2 0.01% 7 0.01% 44 0.37% 102 0.08% 1 0.01% 154.83.103.200
26 192 0.53% 192 1.26% 2170 2.26% 61 0.51% 2230 1.80% 3 0.04% 216.131.105.249
27 191 0.53% 191 1.25% 2159 2.25% 60 0.51% 2219 1.79% 4 0.06% 36.255.205.247
28 190 0.53% 19 0.12% 0 0.00% 36 0.30% 26 0.02% 19 0.28% 172.177.12.90
29 182 0.50% 182 1.19% 2057 2.14% 57 0.48% 2114 1.70% 3 0.04% 176.67.83.250
30 182 0.50% 182 1.19% 2057 2.14% 57 0.48% 2114 1.70% 2 0.03% 185.108.105.180

Top 10 of 3638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2516 6.96% 2516 16.50% 28411 29.56% 834 7.02% 29202 23.53% 2 0.03% 185.162.35.157
2 235 0.65% 235 1.54% 2655 2.76% 73 0.61% 2729 2.20% 4 0.06% 216.131.111.245
3 200 0.55% 200 1.31% 2261 2.35% 63 0.53% 2323 1.87% 3 0.04% 216.131.110.214
4 192 0.53% 192 1.26% 2170 2.26% 61 0.51% 2230 1.80% 3 0.04% 216.131.105.249
5 191 0.53% 191 1.25% 2159 2.25% 60 0.51% 2219 1.79% 4 0.06% 36.255.205.247
6 182 0.50% 182 1.19% 2057 2.14% 57 0.48% 2114 1.70% 2 0.03% 185.108.105.180
7 182 0.50% 182 1.19% 2057 2.14% 57 0.48% 2114 1.70% 3 0.04% 176.67.83.250
8 182 0.50% 182 1.19% 2057 2.14% 57 0.48% 2114 1.70% 3 0.04% 216.131.68.244
9 182 0.50% 182 1.19% 2056 2.14% 57 0.48% 2113 1.70% 3 0.04% 198.181.163.253
10 170 0.47% 170 1.12% 1922 2.00% 53 0.44% 1975 1.59% 4 0.06% 94.46.220.5

Top 30 of 249 Total Referrers
# Hits Referrer
1 27794 76.87% - (Direct Request)
2 895 2.48% https://falschgeldkaufen.org/
3 874 2.42% https://sonsofanarchy-italia.com/
4 828 2.29% https://how-to-become-a-hacker.com/
5 82 0.23% https://donturbo.ru/
6 76 0.21% https://lucky-jet-igrat.com
7 76 0.21% https://smmbig.ru
8 71 0.20% https://pincokazno.org/
9 70 0.19% https://donturbo.ru
10 68 0.19% https://playgatesofolympus.org/
11 66 0.18% https://thedoghouse-play.com/
12 65 0.18% https://playsugarrush.org
13 64 0.18% https://lucky-jet-igrat.com/
14 64 0.18% https://smmbig.ru/
15 62 0.17% https://my-sollet.com
16 62 0.17% https://tokalki.bar/
17 60 0.17% https://kentcasino.io/
18 60 0.17% https://web-sollet.com/
19 59 0.16% https://aviator-game-play.com/
20 59 0.16% https://tokalki.bar
21 59 0.16% https://web-lumiwallet.com
22 57 0.16% https://thedoghouse-play.com
23 56 0.15% https://aviator-game-play.com
24 56 0.15% https://my-sollet.com/
25 55 0.15% https://thedog-house.ru
26 54 0.15% https://kentcasino.io
27 53 0.15% https://pincokazno.org
28 53 0.15% https://t.me/mounjaro_tirzepatide
29 53 0.15% https://trustservice.io/
30 52 0.14% https://thedog-house.ru/

Top 15 of 1817 Total User Agents
# Hits User Agent
1 4739 13.11% l9explore/1.2.2
2 2119 5.86% fasthttp
3 2111 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2025 5.60% Custom-AsyncHttpClient
5 1669 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 876 2.42% Go-http-client/1.1
7 685 1.89% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 660 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 633 1.75% curl/7.54.0
10 561 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 541 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 534 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 523 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 506 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 503 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 14019 38.77% 6678 43.80% 36911 38.41% 5167 43.49% 47906 38.61% United States
2 4547 12.58% 2745 18.00% 29862 31.07% 1405 11.82% 32275 26.01% Russian Federation
3 4346 12.02% 675 4.43% 2350 2.44% 1386 11.67% 8373 6.75% Netherlands
4 2633 7.28% 197 1.29% 666 0.69% 395 3.33% 1978 1.59% Singapore
5 2130 5.89% 1017 6.67% 1264 1.32% 715 6.02% 2759 2.22% China
6 1293 3.58% 200 1.31% 162 0.17% 405 3.41% 1056 0.85% Germany
7 931 2.57% 209 1.37% 236 0.25% 354 2.98% 1283 1.03% Canada
8 907 2.51% 829 5.44% 8642 8.99% 288 2.43% 8964 7.22% Australia
9 849 2.35% 449 2.95% 4062 4.23% 248 2.09% 4484 3.61% Great Britain (UK)
10 549 1.52% 448 2.94% 4876 5.07% 172 1.45% 5086 4.10% European Union
11 351 0.97% 83 0.54% 90 0.09% 110 0.93% 405 0.33% Unresolved/Unknown
12 347 0.96% 266 1.74% 69 0.07% 156 1.32% 213 0.17% Japan
13 317 0.88% 86 0.56% 475 0.49% 133 1.12% 800 0.64% France
14 283 0.78% 60 0.39% 118 0.12% 82 0.69% 296 0.24% Hong Kong
15 225 0.62% 193 1.27% 52 0.05% 86 0.73% 138 0.11% Bulgaria
16 194 0.54% 49 0.32% 103 0.11% 59 0.50% 208 0.17% India
17 187 0.52% 10 0.07% 5 0.00% 65 0.55% 214 0.17% Ukraine
18 171 0.47% 159 1.04% 1721 1.79% 54 0.46% 1787 1.44% Sweden
19 169 0.47% 6 0.04% 3 0.00% 66 0.55% 252 0.20% Nigeria
20 162 0.45% 162 1.06% 1831 1.91% 51 0.43% 1882 1.52% Portugal
21 159 0.44% 62 0.41% 16 0.02% 61 0.52% 198 0.16% Hungary
22 146 0.40% 81 0.53% 787 0.82% 39 0.33% 849 0.68% Cyprus
23 145 0.40% 110 0.72% 66 0.07% 32 0.27% 133 0.11% Romania
24 125 0.35% 124 0.81% 1369 1.42% 39 0.33% 1408 1.13% Spain
25 104 0.29% 22 0.14% 7 0.01% 47 0.40% 108 0.09% South Africa
26 103 0.28% 56 0.37% 19 0.02% 22 0.18% 63 0.05% Korea, Republic of
27 95 0.26% 11 0.07% 0 0.00% 19 0.16% 17 0.01% Ireland
28 90 0.25% 0 0.00% 1 0.00% 26 0.22% 52 0.04% Kazakhstan
29 83 0.23% 0 0.00% 0 0.00% 46 0.39% 203 0.16% Ghana
30 62 0.17% 28 0.18% 79 0.08% 22 0.19% 128 0.10% Belgium


Generated by Webalizer Version 2.23