Usage statistics for lanikaibeachhouse.com

Summary Period: June 2025
Generated 01-Jul-2025 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 25072
Total Files 5751
Total Pages 14828
Total Visits 6078
Total kB Files 13462
Total kB In 8042
Total kB Out 32621
Total Unique Sites 3432
Total Unique URLs 186
Total Unique Referrers 94
Total Unique User Agents 2010
. Avg Max
Hits per Hour 34 3334
Hits per Day 835 4190
Files per Day 191 255
Pages per Day 494 1318
Sites per Day 114 239
Visits per Day 202 288
kB Files per Day 449 921
kB In per Day 268 1025
kB Out per Day 1087 2882
Hits by Response Code
Code 200 - OK 22.94% 5751
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.15% 38
Code 400 - Bad Request 8.91% 2235
Code 401 - Unauthorized 0.04% 10
Code 403 - Forbidden 1.70% 425
Code 404 - Not Found 65.40% 16397
Code 405 - Method Not Allowed 0.61% 152
Code 408 - Request Timeout 0.23% 58

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 859 3.43% 162 2.82% 335 2.26% 193 3.18% 166 4.84% 331 2.46% 250 3.11% 980 3.00%
2 2204 8.79% 200 3.48% 1107 7.47% 226 3.72% 203 5.91% 303 2.25% 583 7.25% 1714 5.25%
3 890 3.55% 232 4.03% 531 3.58% 231 3.80% 191 5.57% 381 2.83% 287 3.57% 1181 3.62%
4 867 3.46% 255 4.43% 553 3.73% 199 3.27% 186 5.42% 811 6.02% 283 3.52% 1530 4.69%
5 2 0.01% 0 0.00% 2 0.01% 1 0.02% 1 0.03% 1 0.01% 0 0.00% 1 0.00%
6 655 2.61% 229 3.98% 359 2.42% 230 3.78% 191 5.57% 503 3.73% 357 4.43% 1060 3.25%
7 1669 6.66% 238 4.14% 648 4.37% 192 3.16% 184 5.36% 696 5.17% 536 6.66% 2261 6.93%
8 853 3.40% 213 3.70% 650 4.38% 226 3.72% 211 6.15% 590 4.38% 307 3.82% 1351 4.14%
9 752 3.00% 213 3.70% 589 3.97% 288 4.74% 221 6.44% 273 2.03% 298 3.71% 987 3.02%
10 489 1.95% 203 3.53% 354 2.39% 255 4.20% 237 6.91% 206 1.53% 180 2.23% 598 1.83%
11 793 3.16% 191 3.32% 514 3.47% 231 3.80% 197 5.74% 273 2.03% 245 3.04% 878 2.69%
12 684 2.73% 236 4.10% 499 3.37% 242 3.98% 209 6.09% 591 4.39% 257 3.20% 1176 3.60%
13 553 2.21% 203 3.53% 409 2.76% 261 4.29% 198 5.77% 421 3.13% 234 2.91% 889 2.73%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 640 2.55% 218 3.79% 506 3.41% 241 3.97% 218 6.35% 297 2.21% 225 2.80% 763 2.34%
16 711 2.84% 217 3.77% 547 3.69% 255 4.20% 215 6.26% 240 1.78% 231 2.87% 803 2.46%
17 543 2.17% 213 3.70% 384 2.59% 220 3.62% 188 5.48% 364 2.71% 186 2.31% 759 2.33%
18 551 2.20% 251 4.36% 380 2.56% 218 3.59% 181 5.27% 664 4.93% 234 2.91% 1158 3.55%
19 663 2.64% 252 4.38% 403 2.72% 242 3.98% 233 6.79% 735 5.46% 261 3.25% 1273 3.90%
20 630 2.51% 253 4.40% 447 3.01% 218 3.59% 239 6.96% 898 6.67% 230 2.86% 1362 4.18%
21 539 2.15% 153 2.66% 438 2.95% 197 3.24% 169 4.92% 281 2.08% 160 1.99% 711 2.18%
22 682 2.72% 223 3.88% 509 3.43% 223 3.67% 208 6.06% 737 5.47% 231 2.87% 1225 3.76%
23 686 2.74% 186 3.23% 450 3.03% 212 3.49% 195 5.68% 570 4.24% 232 2.88% 1139 3.49%
24 987 3.94% 227 3.95% 586 3.95% 219 3.60% 205 5.97% 820 6.09% 332 4.12% 1856 5.69%
25 4190 16.71% 206 3.58% 1318 8.89% 216 3.55% 192 5.59% 552 4.10% 1025 12.75% 2882 8.83%
26 857 3.42% 175 3.04% 698 4.71% 214 3.52% 188 5.48% 495 3.67% 239 2.97% 1118 3.43%
27 694 2.77% 194 3.37% 558 3.76% 204 3.36% 175 5.10% 364 2.70% 183 2.27% 871 2.67%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 777 3.10% 191 3.32% 598 4.03% 218 3.59% 208 6.06% 146 1.09% 239 2.98% 716 2.19%
30 652 2.60% 217 3.77% 456 3.08% 206 3.39% 211 6.15% 921 6.84% 217 2.70% 1379 4.23%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 717 2.86% 7 219 3.81% 15 466 3.14% 14 419 3.12% 7 221 2.75% 33 986 3.02%
1 18 566 2.26% 7 237 4.12% 14 429 2.89% 9 255 1.90% 7 198 2.46% 24 717 2.20%
2 42 1275 5.09% 7 220 3.83% 32 964 6.50% 9 277 2.06% 11 336 4.18% 38 1136 3.48%
3 41 1255 5.01% 7 223 3.88% 29 887 5.98% 10 311 2.31% 14 433 5.39% 54 1620 4.97%
4 19 576 2.30% 7 231 4.02% 14 420 2.83% 15 447 3.32% 7 204 2.54% 30 910 2.79%
5 30 906 3.61% 8 248 4.31% 20 605 4.08% 25 759 5.64% 9 281 3.50% 49 1456 4.46%
6 21 650 2.59% 8 244 4.24% 13 406 2.74% 21 617 4.59% 9 271 3.37% 40 1191 3.65%
7 25 752 3.00% 9 290 5.04% 16 482 3.25% 25 753 5.59% 10 294 3.66% 49 1483 4.55%
8 31 953 3.80% 10 306 5.32% 16 507 3.42% 27 815 6.05% 17 510 6.34% 55 1661 5.09%
9 32 962 3.84% 7 215 3.74% 23 711 4.79% 12 371 2.75% 10 289 3.59% 38 1152 3.53%
10 26 782 3.12% 10 308 5.36% 16 484 3.26% 42 1273 9.46% 9 276 3.43% 63 1882 5.77%
11 41 1235 4.93% 8 249 4.33% 18 550 3.71% 18 541 4.02% 12 350 4.36% 52 1557 4.77%
12 16 501 2.00% 6 194 3.37% 12 376 2.54% 14 407 3.03% 6 184 2.29% 25 755 2.32%
13 25 765 3.05% 7 216 3.76% 17 511 3.45% 22 655 4.87% 9 284 3.53% 45 1356 4.16%
14 32 960 3.83% 8 240 4.17% 23 701 4.73% 16 481 3.57% 10 302 3.75% 38 1151 3.53%
15 28 858 3.42% 7 237 4.12% 18 565 3.81% 14 409 3.04% 10 293 3.64% 37 1120 3.43%
16 92 2764 11.02% 7 232 4.03% 42 1274 8.59% 14 422 3.13% 24 720 8.95% 67 2000 6.13%
17 26 807 3.22% 8 252 4.38% 16 500 3.37% 28 831 6.18% 11 315 3.92% 51 1540 4.72%
18 34 1041 4.15% 8 268 4.66% 24 730 4.92% 20 602 4.47% 11 321 3.99% 50 1493 4.58%
19 134 4020 16.03% 8 262 4.56% 43 1301 8.77% 25 760 5.65% 33 1004 12.48% 99 2979 9.13%
20 26 789 3.15% 6 208 3.62% 18 551 3.72% 12 358 2.66% 10 309 3.84% 41 1219 3.74%
21 14 440 1.75% 6 202 3.51% 11 345 2.33% 17 518 3.85% 5 154 1.91% 30 894 2.74%
22 23 694 2.77% 7 231 4.02% 14 436 2.94% 21 631 4.69% 8 248 3.08% 41 1223 3.75%
23 26 804 3.21% 7 219 3.81% 20 627 4.23% 18 549 4.08% 8 246 3.06% 38 1140 3.50%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 4268 17.02% 1136 8.44% 1549 19.26% 4041 12.39% /
2 346 1.38% 870 6.47% 146 1.82% 1141 3.50% /www.lanikaibeachhouse.com/Home.html
3 50 0.20% 526 3.91% 35 0.44% 616 1.89% /webalizer/
4 48 0.19% 103 0.77% 40 0.50% 141 0.43% /www.lanikaibeachhouse.com/Scripts/Widgets/Navbar/navbar.js
5 48 0.19% 351 2.60% 35 0.44% 382 1.17% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
6 47 0.19% 413 3.07% 33 0.41% 455 1.40% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
7 47 0.19% 1666 12.38% 24 0.30% 1695 5.20% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
8 47 0.19% 28 0.21% 28 0.35% 50 0.15% /www.lanikaibeachhouse.com/feed.xml
9 44 0.18% 21 0.16% 30 0.38% 54 0.17% /www.lanikaibeachhouse.com/Home_files/Home.js
10 42 0.17% 33 0.25% 21 0.26% 51 0.16% /www.lanikaibeachhouse.com/Home_files/Home.css
11 34 0.14% 63 0.47% 14 0.17% 74 0.23% /www.lanikaibeachhouse.com/Booking.html
12 32 0.13% 123 0.91% 14 0.18% 137 0.42% /www.lanikaibeachhouse.com/Beach_house.html
13 31 0.12% 79 0.59% 12 0.15% 90 0.27% /www.lanikaibeachhouse.com/Lanikai.html
14 28 0.11% 168 1.25% 11 0.14% 182 0.56% /.DS_Store
15 19 0.08% 32 0.24% 4 0.06% 39 0.12% /home.htm
16 12 0.05% 24 0.18% 4 0.05% 28 0.09% /lanikai.htm
17 11 0.04% 55 0.41% 5 0.07% 59 0.18% /www.lanikaibeachhouse.com/Activities.html
18 7 0.03% 12 0.09% 3 0.03% 14 0.04% /942directions.htm
19 5 0.02% 209 1.55% 1 0.02% 211 0.65% /webalizer/usage_201410.html
20 5 0.02% 207 1.53% 2 0.02% 208 0.64% /webalizer/usage_201608.html
21 4 0.02% 45 0.33% 1 0.01% 46 0.14% /webalizer/usage_201502.html
22 4 0.02% 44 0.33% 1 0.01% 46 0.14% /webalizer/usage_201503.html
23 4 0.02% 45 0.34% 1 0.02% 47 0.14% /webalizer/usage_201510.html
24 4 0.02% 44 0.33% 1 0.02% 46 0.14% /webalizer/usage_201511.html
25 4 0.02% 44 0.32% 1 0.02% 45 0.14% /webalizer/usage_201609.html
26 4 0.02% 43 0.32% 1 0.02% 45 0.14% /webalizer/usage_201611.html
27 4 0.02% 44 0.33% 1 0.02% 46 0.14% /webalizer/usage_201701.html
28 4 0.02% 44 0.33% 1 0.02% 45 0.14% /webalizer/usage_201702.html
29 4 0.02% 44 0.33% 1 0.02% 46 0.14% /webalizer/usage_202505.html
30 4 0.02% 36 0.27% 1 0.02% 38 0.12% /webalizer/usage_202506.html

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 0.19% 1666 12.38% 24 0.30% 1695 5.20% /www.lanikaibeachhouse.com/Scripts/iWebSite.js
2 4268 17.02% 1136 8.44% 1549 19.26% 4041 12.39% /
3 346 1.38% 870 6.47% 146 1.82% 1141 3.50% /www.lanikaibeachhouse.com/Home.html
4 50 0.20% 526 3.91% 35 0.44% 616 1.89% /webalizer/
5 47 0.19% 413 3.07% 33 0.41% 455 1.40% /www.lanikaibeachhouse.com/Scripts/iWebImage.js
6 48 0.19% 351 2.60% 35 0.44% 382 1.17% /www.lanikaibeachhouse.com/Scripts/Widgets/SharedResources/WidgetCommon.js
7 5 0.02% 209 1.55% 1 0.02% 211 0.65% /webalizer/usage_201410.html
8 5 0.02% 207 1.53% 2 0.02% 208 0.64% /webalizer/usage_201608.html
9 28 0.11% 168 1.25% 11 0.14% 182 0.56% /.DS_Store
10 32 0.13% 123 0.91% 14 0.18% 137 0.42% /www.lanikaibeachhouse.com/Beach_house.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 4268 17.02% 4656 91.83% /
2 346 1.38% 102 2.01% /www.lanikaibeachhouse.com/Home.html
3 34 0.14% 31 0.61% /www.lanikaibeachhouse.com/Booking.html
4 50 0.20% 27 0.53% /webalizer/
5 31 0.12% 27 0.53% /www.lanikaibeachhouse.com/Lanikai.html
6 32 0.13% 24 0.47% /www.lanikaibeachhouse.com/Beach_house.html
7 19 0.08% 17 0.34% /home.htm
8 12 0.05% 12 0.24% /lanikai.htm
9 11 0.04% 10 0.20% /www.lanikaibeachhouse.com/Activities.html
10 7 0.03% 6 0.12% /942directions.htm

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 4268 17.02% 4383 88.44% /
2 346 1.38% 258 5.21% /www.lanikaibeachhouse.com/Home.html
3 34 0.14% 30 0.61% /www.lanikaibeachhouse.com/Booking.html
4 50 0.20% 28 0.56% /webalizer/
5 31 0.12% 27 0.54% /www.lanikaibeachhouse.com/Lanikai.html
6 32 0.13% 24 0.48% /www.lanikaibeachhouse.com/Beach_house.html
7 19 0.08% 18 0.36% /home.htm
8 12 0.05% 10 0.20% /lanikai.htm
9 11 0.04% 10 0.20% /www.lanikaibeachhouse.com/Activities.html
10 7 0.03% 7 0.14% /942directions.htm

Top 30 of 3432 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3360 13.40% 10 0.17% 2 0.02% 759 9.43% 1690 5.18% 1 0.02% 185.177.72.108
2 1503 5.99% 0 0.00% 0 0.00% 356 4.43% 755 2.32% 1 0.02% 185.177.72.106
3 500 1.99% 0 0.00% 0 0.00% 107 1.33% 234 0.72% 1 0.02% 213.136.84.241
4 423 1.69% 12 0.21% 11 0.08% 159 1.98% 588 1.80% 1 0.02% 51.81.155.132
5 392 1.56% 4 0.07% 73 0.54% 62 0.76% 323 0.99% 18 0.30% 78.153.140.177
6 377 1.50% 0 0.00% 1 0.00% 25 0.31% 169 0.52% 3 0.05% 52.178.193.84
7 358 1.43% 9 0.16% 68 0.51% 63 0.79% 333 1.02% 18 0.30% 78.153.140.151
8 341 1.36% 6 0.10% 4 0.03% 75 0.94% 380 1.17% 6 0.10% 93.123.109.231
9 318 1.27% 0 0.00% 0 0.00% 68 0.85% 149 0.46% 1 0.02% 54.169.165.95
10 316 1.26% 4 0.07% 44 0.33% 57 0.70% 256 0.79% 11 0.18% 78.153.140.179
11 303 1.21% 0 0.00% 0 0.00% 60 0.74% 136 0.42% 1 0.02% 159.242.234.251
12 261 1.04% 2 0.03% 1 0.00% 78 0.97% 425 1.30% 3 0.05% 185.177.72.2
13 184 0.73% 184 3.20% 55 0.41% 29 0.37% 114 0.35% 184 3.03% 204.76.203.206
14 179 0.71% 0 0.00% 0 0.00% 125 1.55% 382 1.17% 4 0.07% 194.50.16.252
15 179 0.71% 179 3.11% 44 0.33% 75 0.93% 111 0.34% 178 2.93% 204.76.203.219
16 174 0.69% 2 0.03% 1 0.00% 51 0.63% 283 0.87% 2 0.03% 185.177.72.7
17 168 0.67% 3 0.05% 2 0.01% 55 0.69% 301 0.92% 3 0.05% 93.123.109.230
18 165 0.66% 1 0.02% 43 0.32% 17 0.21% 123 0.38% 12 0.20% 78.153.140.224
19 163 0.65% 163 2.83% 40 0.30% 68 0.85% 101 0.31% 162 2.67% 204.76.203.212
20 158 0.63% 3 0.05% 1 0.01% 37 0.46% 80 0.24% 1 0.02% 185.177.72.236
21 155 0.62% 0 0.00% 0 0.00% 10 0.13% 70 0.21% 1 0.02% 52.178.196.76
22 150 0.60% 150 2.61% 37 0.28% 63 0.78% 93 0.29% 148 2.44% 185.218.84.178
23 136 0.54% 44 0.77% 33 0.24% 20 0.25% 97 0.30% 47 0.77% 45.131.155.254
24 130 0.52% 53 0.92% 19 0.14% 106 1.32% 172 0.53% 130 2.14% 79.124.58.198
25 127 0.51% 0 0.00% 0 0.00% 27 0.34% 57 0.18% 1 0.02% 202.157.176.224
26 127 0.51% 0 0.00% 0 0.00% 27 0.34% 57 0.18% 1 0.02% 203.201.63.37
27 122 0.49% 2 0.03% 1 0.01% 83 1.04% 156 0.48% 86 1.41% 89.42.231.140
28 121 0.48% 80 1.39% 547 4.06% 45 0.56% 596 1.83% 13 0.21% 216.73.216.240
29 120 0.48% 0 0.00% 26 0.20% 189 2.35% 297 0.91% 119 1.96% 204.76.203.208
30 117 0.47% 2 0.03% 0 0.00% 29 0.36% 59 0.18% 2 0.03% 161.97.118.33

Top 10 of 3432 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30 0.12% 20 0.35% 563 4.18% 11 0.14% 573 1.76% 1 0.02% 66.249.79.74
2 121 0.48% 80 1.39% 547 4.06% 45 0.56% 596 1.83% 13 0.21% 216.73.216.240
3 19 0.08% 13 0.23% 466 3.46% 7 0.08% 473 1.45% 2 0.03% 66.249.79.75
4 68 0.27% 68 1.18% 452 3.36% 60 0.74% 497 1.52% 3 0.05% 34.123.170.104
5 25 0.10% 19 0.33% 361 2.68% 10 0.12% 370 1.13% 3 0.05% 66.249.79.73
6 12 0.05% 7 0.12% 297 2.21% 4 0.06% 301 0.92% 1 0.02% 66.249.64.7
7 55 0.22% 45 0.78% 281 2.09% 33 0.41% 322 0.99% 1 0.02% 51.159.14.65
8 55 0.22% 45 0.78% 281 2.09% 33 0.41% 322 0.99% 1 0.02% 51.159.14.74
9 55 0.22% 45 0.78% 281 2.09% 33 0.41% 322 0.99% 1 0.02% 51.159.19.139
10 43 0.17% 43 0.75% 266 1.98% 25 0.31% 320 0.98% 20 0.33% 104.28.230.33

Top 30 of 94 Total Referrers
# Hits Referrer
1 23894 95.30% - (Direct Request)
2 39 0.16% http://184.105.130.4:80/admin/login.asp
3 34 0.14% https://184.105.130.4/
4 23 0.09% http://184.105.130.4/
5 21 0.08% http://lanikaibeachhouse.com
6 21 0.08% www.google.com
7 19 0.08% http://184.105.130.4:80/
8 10 0.04% https://google.com
9 8 0.03% https://components.ru/
10 8 0.03% https://global7.ru/
11 7 0.03% http://184.105.130.4:80/login_inter.asp
12 7 0.03% lanikaibeachhouse.com
13 6 0.02% http://184.105.130.4:80/bapply.cgi
14 6 0.02% https://xn--g1ap6b.xn--p1ai/
15 5 0.02% http://www.lanikaibeachhouse.com
16 4 0.02% http://mybetanyc.com/images/lanikai-beach-map.html
17 4 0.02% https://backlinks-checker.com/share/630681
18 4 0.02% https://bing.com/
19 4 0.02% https://energoboom.ru/
20 4 0.02% https://gamemonitoring.ru
21 4 0.02% https://izopir.ru/
22 4 0.02% https://kjbi.ru/
23 4 0.02% https://ne-shkola.com/
24 4 0.02% https://potolok73.su/
25 4 0.02% https://www.orlowsky.ru/
26 4 0.02% https://www.readytotrip.ru/
27 4 0.02% https://xn----8sbfacf5aqewgbbddd.xn--p1ai/
28 3 0.01% http://www.google.com.hk
29 3 0.01% https://www.google.es
30 2 0.01% https://daisy.travel/

Top 15 of 2010 Total User Agents
# Hits User Agent
1 5103 20.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1499 5.98% Go-http-client/1.1
3 840 3.35% Custom-AsyncHttpClient
4 818 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 739 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 563 2.25% l9explore/1.2.2
7 513 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 472 1.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 412 1.64% curl/7.54.0
10 307 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 273 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 273 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 255 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 245 0.98% Mozilla/5.0 zgrab/0.x
15 226 0.90% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for June 2025

Top 30 of 77 Total Countries
# Hits Files kB F kB In kB Out Country
1 7286 29.06% 2450 42.60% 7765 57.68% 2791 34.70% 13766 42.20% United States
2 5578 22.25% 26 0.45% 173 1.29% 1326 16.49% 3573 10.95% Spain
3 1620 6.46% 130 2.26% 527 3.91% 351 4.36% 1705 5.23% Russian Federation
4 1585 6.32% 719 12.50% 836 6.21% 558 6.94% 1956 6.00% China
5 1313 5.24% 242 4.21% 192 1.43% 405 5.04% 1108 3.40% Germany
6 994 3.96% 304 5.29% 99 0.74% 367 4.56% 1201 3.68% Bulgaria
7 757 3.02% 3 0.05% 9 0.07% 51 0.64% 347 1.06% Ireland
8 721 2.88% 222 3.86% 765 5.68% 286 3.55% 1574 4.83% Netherlands
9 662 2.64% 107 1.86% 153 1.14% 187 2.32% 477 1.46% Singapore
10 568 2.27% 145 2.52% 224 1.66% 195 2.43% 702 2.15% Canada
11 390 1.56% 122 2.12% 223 1.66% 117 1.46% 538 1.65% Unresolved/Unknown
12 389 1.55% 181 3.15% 864 6.42% 180 2.23% 1155 3.54% France
13 331 1.32% 78 1.36% 306 2.27% 96 1.20% 541 1.66% Great Britain (UK)
14 326 1.30% 267 4.64% 68 0.50% 156 1.94% 200 0.61% Japan
15 260 1.04% 84 1.46% 92 0.69% 73 0.91% 257 0.79% Hong Kong
16 254 1.01% 105 1.83% 64 0.47% 130 1.62% 290 0.89% Romania
17 233 0.93% 18 0.31% 26 0.19% 62 0.77% 154 0.47% India
18 208 0.83% 2 0.03% 2 0.01% 112 1.39% 490 1.50% Nigeria
19 170 0.68% 85 1.48% 804 5.97% 43 0.54% 877 2.69% Cyprus
20 163 0.65% 85 1.48% 39 0.29% 84 1.05% 155 0.47% Poland
21 158 0.63% 3 0.05% 1 0.01% 37 0.46% 75 0.23% Malaysia
22 136 0.54% 3 0.05% 1 0.01% 71 0.89% 319 0.98% Ghana
23 122 0.49% 24 0.42% 7 0.05% 51 0.64% 126 0.39% South Africa
24 91 0.36% 42 0.73% 11 0.08% 43 0.53% 148 0.45% Hungary
25 63 0.25% 9 0.16% 6 0.05% 35 0.44% 69 0.21% Taiwan
26 52 0.21% 8 0.14% 4 0.03% 13 0.16% 33 0.10% Austria
27 49 0.20% 35 0.61% 10 0.07% 19 0.24% 43 0.13% Switzerland
28 45 0.18% 40 0.70% 11 0.08% 16 0.20% 29 0.09% Israel
29 45 0.18% 0 0.00% 0 0.00% 12 0.15% 22 0.07% Kazakhstan
30 42 0.17% 3 0.05% 2 0.01% 9 0.11% 21 0.06% Italy


Generated by Webalizer Version 2.23